WDRB+ vs its rivals
Side-by-side comparison against WDRB+'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
WDRB+ This App | Canal 26 Nemesis | WSAU AM550 FM99.9 FM95.1 Contender | AM 590 & 106.9 WKZO Contender | Focus WTV + Contender | KLIN 1400 AM Contender | WLUK FOX 11 Peer | CityNews Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | WDRB | Telecentro S.A. | Midwest Communications | Midwest Communications | RMMnv | NRG Media | NBCUniversal Media, LLC | Sinclair Broadcast Group, Inc | NBCUniversal Media, LLC | Rogers Media |
| Category | News | News & Magazines | Music | Music | News & Magazines | News | News & Magazines | News | News & Magazines | News |
| Platform | iOS, Android | Android, iOS | iOS | iOS | Android, iOS | iOS, Android | Android | iOS, Android | Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.7 / 5 | 2.8 / 5 | 2.9 / 5 | 3.6 / 5 | 0.0 / 5 | 3.4 / 5 | 4.1 / 5 | 4.8 / 5 | 4.0 / 5 | 2.0 / 5 |
| Ratings Count | 1,449 | 5 | 26 | 28 | 0 | 9 | 3,446 | 247 | 2,900 | 454 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jan 7, 2018 | Aug 14, 2012 | Apr 24, 2013 | Apr 24, 2013 | Apr 22, 2025 | Jun 15, 2011 | Apr 2, 2012 | Dec 16, 2011 | Apr 2, 2012 | Jan 18, 2010 |
| Last Updated | May 28, 2025 | Feb 16, 2023 | Oct 28, 2025 | Apr 14, 2023 | Mar 6, 2026 | Sep 2, 2025 | Apr 24, 2026 | Apr 15, 2026 | Apr 24, 2026 | Apr 30, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | - | - | - | negative | - | negative | - | - |
| Score | 35/100 | - | - | - | - | 25/100 | - | 25/100 | - | - |
| Praises |
| - | - | - | - |
| - |
| - | - |
| Complaints |
| - | - | - | - |
| - |
| - | - |
| Requests |
| - | - | - | - |
| - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - | - |
| - |
| - | - |
| Weaknesses |
| - | - | - | - |
| - |
| - | - |
| Pricing | free | free | free | free | free | free | free | free | free | free |
| Momentum | Maintenance | Active | - | - | Active | Maintenance | - | - | - | Intense |
| Update Cadence | 3 versions, ~151d avg | 5 versions | - | - | 5 versions | 2 versions, ~14d avg | - | - | - | 5 versions |