Common Ground Members vs its rivals
Side-by-side comparison against Common Ground Members's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Common Ground Members This App | AU Portal Peer | WorkTango Peer | ONE/TEAM Peer | Triangeln Intern 2.0 New Kid | ||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Commob Ground, LLC | American Underground | Terryberry Company | YouEarnedit | Konverse | Vasakronan |
| Category | Productivity | Productivity | Business | Business | Productivity | Business |
| Platform | iOS | iOS | iOS, Android | iOS, Android | Android | iOS, Android |
| Store Metrics | ||||||
| Rating | 0.0 / 5 | 5.0 / 5 | 5.0 / 5 | 3.1 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 1 | 8 | 86 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 10, 2025 | Jul 8, 2020 | Jul 14, 2023 | Mar 23, 2019 | Aug 1, 2022 | Mar 3, 2025 |
| Last Updated | Feb 28, 2025 | Jul 16, 2024 | May 13, 2026 | Mar 13, 2026 | Feb 13, 2026 | Mar 3, 2025 |
| Sentiment & Reviews | ||||||
| Sentiment | - | - | mixed | mixed | - | - |
| Score | - | - | 50/100 | 50/100 | - | - |
| Praises | - | - |
| - | - | - |
| Complaints | - | - |
|
| - | - |
| Requests | - | - | - | - | - | - |
| Strategic Intel | ||||||
| Strengths |
|
|
|
| - |
|
| Weaknesses |
|
|
|
| - |
|
| Pricing | free | free | subscription | subscription | free | free |
| Momentum | Zombie | Zombie | Maintenance | Maintenance | - | Maintenance |
| Update Cadence | 1 versions | 1 versions | 2 versions, ~0d avg | 2 versions, ~54d avg | - | 2 versions, ~369d avg |