Coverage Map vs its rivals
Side-by-side comparison against Coverage Map's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Coverage Map This App | MyTADAAM Peer | mobi Peer | mobicom Peer | GOMO PH Peer | Wasil App New Kid | 5G/4G Cell Tower Finder New Kid | |
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Coverage Map LLC | TADAAM | mobi | Mobicom Corporation LLC | Globe Telecom, Inc. | EMCAN-TEC | Surbhiben Savaliya |
| Category | Utilities | Communication | Utilities | Productivity | Lifestyle | Business | Utilities |
| Platform | iOS, Android | Android, iOS | iOS, Android | Android, iOS | iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.7 / 5 | 4.1 / 5 | 4.8 / 5 | 3.9 / 5 | 2.8 / 5 | 0.0 / 5 | 1.0 / 5 |
| Ratings Count | 756 | 75 | 112 | 82 | 40 | 0 | 1 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 22, 2023 | Aug 18, 2020 | Mar 3, 2020 | Nov 11, 2012 | Apr 18, 2023 | Feb 11, 2026 | Apr 17, 2025 |
| Last Updated | Apr 20, 2026 | Mar 31, 2026 | Apr 23, 2024 | May 3, 2026 | Jan 15, 2026 | May 21, 2026 | Apr 17, 2025 |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | - | negative | mixed | - | - | - |
| Score | 75/100 | - | 45/100 | 65/100 | - | - | - |
| Praises | - | - |
|
| - | - | - |
| Complaints | - | - |
|
| - | - | - |
| Requests | - | - | - |
| - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - |
|
| - |
|
|
| Weaknesses |
| - |
|
| - |
|
|
| Pricing | freemium | free | free | freemium | free | free | freemium |
| Momentum | Maintenance | - | Zombie | - | - | Active | - |
| Update Cadence | 2 versions, ~1d avg | - | 2 versions, ~237d avg | - | - | 3 versions, ~2d avg | - |