Criminal Case: Supernatural vs its rivals
Side-by-side comparison against Criminal Case: Supernatural's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Criminal Case: Supernatural This App | Lost Lands 4 (Full) Nemesis | Queen's Quest: Tower of Darkne Contender | Monster World: Catch and Care Contender | Legendary Tales 2 (Full) Contender | Nimian Legends : BrightRidge Contender | RO仙境傳說:放推冒險團 Peer | Grayland Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Pretty Simple | FIVE-BN STUDIO LLC | Artifex Mundi | Take Top Entertainment LLP | FIVE-BN STUDIO LLC | Protopop Games | Disney | Gravity Communications Co.,Ltd | 1Der Entertainment | CHORRUS GAMES S.L. |
| Category | Games | Games | Adventure | Games | Games | Role Playing | Games | Adventure | Games | Games |
| Platform | Android, iOS | Android, iOS | Android | iOS | iOS, Android | Android, iOS | Android, iOS | Android | iOS, Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 0.0 / 5 | 4.2 / 5 | 4.9 / 5 | 0.0 / 5 | 3.9 / 5 | 4.0 / 5 | 4.4 / 5 | 4.5 / 5 | 4.7 / 5 |
| Ratings Count | 1,570 | 0 | 1,952 | 3,136 | 0 | 243 | 2,975 | 6,058 | 800 | 132 |
| Price | Free | $6.99 | $4.99 | Free | $6.99 | Free | $4.99 | Free | Free | Free |
| Release Date | Oct 5, 2020 | May 6, 2017 | Oct 29, 2015 | Mar 19, 2024 | Jan 16, 2024 | Jul 17, 2014 | Nov 21, 2013 | May 19, 2025 | Sep 25, 2019 | Jan 5, 2015 |
| Last Updated | Aug 28, 2025 | Jan 12, 2024 | Dec 2, 2025 | Apr 30, 2026 | Jan 17, 2024 | Apr 6, 2016 | Jul 6, 2023 | Apr 29, 2026 | Mar 9, 2026 | Apr 28, 2023 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | positive | - | - | positive | - | mixed | - | - | mixed |
| Score | 65/100 | 85/100 | - | - | 85/100 | - | 35/100 | - | - | 65/100 |
| Praises |
|
| - | - |
| - |
| - | - | - |
| Complaints |
|
| - | - |
| - |
| - | - | - |
| Requests |
|
| - | - |
| - |
| - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - |
| - |
| - | - |
|
| Weaknesses |
|
| - | - |
| - |
| - | - |
|
| Pricing | freemium | freemium | paid | free | freemium | paid | paid | freemium | freemium | free |
| Momentum | Maintenance | Zombie | - | - | Zombie | Intense | Zombie | - | - | Intense |
| Update Cadence | 2 versions, ~1d avg | 2 versions, ~578d avg | - | - | 2 versions, ~572d avg | 5 versions | 2 versions, ~1d avg | - | - | 5 versions |
Compare Criminal Case: Supernatural head-to-head
- Criminal Case: Supernatural vs Lost Lands 4 (Full)
- Criminal Case: Supernatural vs Queen's Quest: Tower of Darkne
- Criminal Case: Supernatural vs Monster World: Catch and Care
- Criminal Case: Supernatural vs Legendary Tales 2 (Full)
- Criminal Case: Supernatural vs Nimian Legends : BrightRidge
- Criminal Case: Supernatural vs Castle of Illusion
- Criminal Case: Supernatural vs RO仙境傳說:放推冒險團
- Criminal Case: Supernatural vs Grayland
- Criminal Case: Supernatural vs Super Oscar - Jump and Run!