Crush Hour vs its rivals
Side-by-side comparison against Crush Hour's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Crush Hour This App | Smash Neighbor House Nemesis | |||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Skidmark Software | Sehrish Majeed | Ubaid Alwani | SQUARE ENIX Co.,Ltd. | CHEELY APPS (CHILI APPS), TOO | GAIJIN NETWORK LTD |
| Category | Games | Games | Games | Action | Games | Games |
| Platform | iOS | iOS | iOS | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||
| Rating | 5.0 / 5 | 4.6 / 5 | 2.7 / 5 | 3.8 / 5 | 4.5 / 5 | 4.8 / 5 |
| Ratings Count | 2 | 38 | 11 | 22 | 1,050 | 123,242 |
| Price | USD1.99 | Free | Free | $19.99 | Free | Free |
| Release Date | Nov 2, 2012 | Jun 7, 2022 | Mar 17, 2021 | Sep 23, 2021 | Dec 28, 2022 | Aug 15, 2023 |
| Last Updated | Apr 14, 2026 | Oct 4, 2024 | Jan 8, 2026 | May 2, 2022 | Mar 23, 2026 | May 17, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | positive | - | - | - | mixed | mixed |
| Score | 90/100 | - | - | - | 45/100 | 65/100 |
| Praises | - | - | - | - |
|
|
| Complaints | - | - | - | - |
|
|
| Requests | - | - | - | - |
|
|
| Strategic Intel | ||||||
| Strengths |
| - | - | - |
|
|
| Weaknesses |
| - | - | - |
|
|
| Pricing | paid | free | free | paid | freemium | freemium |
| Momentum | Maintenance | - | - | - | - | Active |
| Update Cadence | 5 versions, 2 majors/6mo, ~1109d avg | - | - | - | - | 5 versions, 5 majors/6mo, ~10d avg |