CubeBox - Item Organizer vs its rivals
Side-by-side comparison against CubeBox - Item Organizer's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
CubeBox - Item Organizer This App | Omnee Peer | Vestaboard Peer | Heleme · Drink Journal New Kid | Steeped Moments New Kid | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | 婷婷 乔 | Omnee | Corby+Fellas | Vestaboard, Inc. | Nanning Chaojia Technology Co., Ltd. | Dawei Bi | Simge Gun |
| Category | Lifestyle | House & Home | House & Home | Lifestyle | Lifestyle | Lifestyle | Social Networking |
| Platform | iOS | iOS, Android | Android, iOS | iOS, Android | iOS | iOS | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.7 / 5 | 5.0 / 5 | 4.8 / 5 | 4.6 / 5 | 4.6 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 30 | 29 | 181 | 139 | 490 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 9, 2025 | Feb 10, 2021 | Jan 29, 2023 | Dec 15, 2020 | Mar 29, 2022 | Apr 16, 2026 | Mar 25, 2026 |
| Last Updated | Jun 25, 2026 | May 15, 2026 | May 18, 2026 | Jan 9, 2026 | May 18, 2026 | Apr 29, 2026 | Mar 26, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | - | - | - | - | - | - |
| Score | - | - | - | - | - | - | - |
| Praises | - | - | - | - | - | - | - |
| Complaints | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - | - |
|
| - |
|
| Weaknesses |
| - | - |
|
| - |
|
| Pricing | free | free | free | subscription | subscription | free | free |
| Momentum | Maintenance | Intense | Intense | Steady | Maintenance | - | Maintenance |
| Update Cadence | 1 versions | 5 versions | 5 versions | 5 versions | 1 versions, 1 majors/6mo | - | 2 versions, 1 majors/6mo, ~213d avg |