Dig This 2 vs its rivals
Side-by-side comparison against Dig This 2's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Dig This 2 This App | Sand Balls - Puzzle Game Nemesis | Happy Glass Contender | Cut the Rope Peer | Pull the Pin Peer | ||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Voodoo | SayGames Ltd | Lion Studios | Kongregate | ZeptoLab UK Limited | Popcore GmbH |
| Category | Puzzle | - | - | Games | - | - |
| Platform | iOS, Android | - | - | Android, iOS | - | - |
| Store Metrics | ||||||
| Rating | 4.7 / 5 | - | - | 4.2 / 5 | - | - |
| Ratings Count | 9,714 | - | - | 11,649 | - | - |
| Price | Free | - | - | Free | - | - |
| Release Date | Oct 12, 2022 | - | - | Sep 12, 2013 | - | - |
| Last Updated | Dec 23, 2025 | - | - | Aug 7, 2025 | - | - |
| Sentiment & Reviews | ||||||
| Sentiment | mixed | - | - | positive | - | - |
| Score | 55/100 | - | - | 75/100 | - | - |
| Praises |
| - | - |
| - | - |
| Complaints |
| - | - |
| - | - |
| Requests |
| - | - |
| - | - |
| Strategic Intel | ||||||
| Strengths |
| - | - |
| - | - |
| Weaknesses |
| - | - |
| - | - |
| Pricing | freemium | - | - | freemium | - | - |
| Momentum | Maintenance | - | - | Maintenance | - | - |
| Update Cadence | 5 versions, 1 majors/6mo, ~183d avg | - | - | 5 versions, ~49d avg | - | - |