Digitail - Smarter Pet Care vs its rivals
Side-by-side comparison against Digitail - Smarter Pet Care's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Digitail - Smarter Pet Care This App | PetDesk Nemesis | PetExec Mobile Contender | KennelBooker Pet Parent Contender | Paw Partner Contender | My PetSafe® Peer | Pet Cloud Peer | NutriPaws New Kid | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | DIGITAIL INNOVATION S.R.L. | PetDesk, LLC | Togetherwork Operations, LLC | Shanree Solutions Ltd | Pawzlove, Inc. | Radio Systems Corporation | GroomIt, LLC | Figo Pet Insurance | Tripti Kumari | Katherine Vlesmas |
| Category | Lifestyle | Lifestyle | Lifestyle | Travel | Business | Lifestyle | Lifestyle | Productivity | Lifestyle | Lifestyle |
| Platform | Android, iOS | Android, iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 4.9 / 5 | 4.9 / 5 | 2.3 / 5 | 3.3 / 5 | 3.8 / 5 | 3.7 / 5 | 4.5 / 5 | 4.8 / 5 | 4.4 / 5 | 0.0 / 5 |
| Ratings Count | 2,706 | 478,335 | 15 | 6 | 31 | 714 | 1,140 | 9,274 | 2,507 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | $4.99 |
| Release Date | Nov 4, 2019 | Apr 22, 2013 | Dec 31, 2018 | Jul 27, 2024 | Aug 9, 2019 | Feb 13, 2020 | Jun 23, 2017 | Dec 20, 2018 | Dec 14, 2021 | May 6, 2026 |
| Last Updated | May 6, 2026 | Apr 15, 2026 | Mar 29, 2023 | Jan 30, 2026 | Feb 26, 2026 | May 5, 2026 | May 5, 2026 | May 19, 2026 | Apr 22, 2026 | May 6, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | excellent | excellent | terrible | negative | mixed | mixed | mixed | positive | - | - |
| Score | 92/100 | 85/100 | 20/100 | 35/100 | 60/100 | 50/100 | 75/100 | 85/100 | - | - |
| Praises |
|
|
|
|
|
|
|
| - | - |
| Complaints |
|
|
|
|
|
|
|
| - | - |
| Requests |
|
|
| - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
|
| - | - |
| Weaknesses |
|
|
|
|
|
|
|
| - | - |
| Pricing | free | free | free | free | subscription | free | freemium | freemium | subscription | paid |
| Momentum | Maintenance | Maintenance | Zombie | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | - | - |
| Update Cadence | 2 versions, ~1d avg | 5 versions, ~20d avg | 2 versions, ~497d avg | 2 versions, ~15d avg | 2 versions, ~74d avg | 2 versions, ~7d avg | 2 versions, ~6d avg | 1 versions | - | - |
Compare Digitail - Smarter Pet Care head-to-head
- Digitail - Smarter Pet Care vs PetDesk
- Digitail - Smarter Pet Care vs PetExec Mobile
- Digitail - Smarter Pet Care vs KennelBooker Pet Parent
- Digitail - Smarter Pet Care vs Paw Partner
- Digitail - Smarter Pet Care vs My PetSafe®
- Digitail - Smarter Pet Care vs Groomit – On-Demand Grooming
- Digitail - Smarter Pet Care vs Pet Cloud
- Digitail - Smarter Pet Care vs Dog Translator: DogTalk Game
- Digitail - Smarter Pet Care vs NutriPaws