DNS Firewall by KeepSolid vs its rivals
Side-by-side comparison against DNS Firewall by KeepSolid's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
DNS Firewall by KeepSolid This App | Harmony Mobile Protect Nemesis | Codeproof Secure Wi-Fi Contender | NK Tunnel VPN Peer | Ultrasurf VPN Peer | BlueWhale VPN Peer | NetBird P2P VPN Peer | Oneok VPN New Kid | ||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | KeepSolid Inc. | Check Point Software Technologies Ltd. | Codeproof Technologies Inc | XTreme Team | UltraReach Internet Corp | WAAA ASIA LIMITED | NetBird GmbH | OneOk | SmartWeb (HK) Limited |
| Category | Productivity | Business | Business | Tools | Utilities | Tools | Utilities | Utilities | Reference |
| Platform | Android, iOS | iOS, Android | iOS | Android | iOS | Android | Android, iOS | iOS | iOS |
| Store Metrics | |||||||||
| Rating | 4.4 / 5 | 4.4 / 5 | 3.0 / 5 | 3.7 / 5 | 4.2 / 5 | 4.5 / 5 | 3.9 / 5 | 4.1 / 5 | 0.0 / 5 |
| Ratings Count | 22 | 186 | 2 | 848 | 387 | 237 | 42 | 14 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jul 12, 2021 | Oct 3, 2015 | Dec 24, 2021 | Aug 10, 2024 | May 24, 2021 | Jan 9, 2026 | Dec 21, 2023 | Apr 3, 2026 | Apr 29, 2026 |
| Last Updated | Jun 1, 2022 | May 13, 2026 | May 22, 2022 | Apr 13, 2026 | Sep 22, 2024 | Apr 8, 2026 | May 4, 2026 | May 18, 2026 | May 7, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | mixed | negative | mixed | - | - | - | mixed | - | - |
| Score | 45/100 | 25/100 | 50/100 | - | - | - | 55/100 | - | - |
| Praises |
|
| - | - | - | - |
| - | - |
| Complaints |
|
| - | - | - | - |
| - | - |
| Requests |
|
| - | - | - | - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
|
|
| - | - | - |
| - | - |
| Weaknesses |
|
|
| - | - | - |
| - | - |
| Pricing | subscription | free | subscription | free | freemium | free | freemium | free | free |
| Momentum | - | Active | Zombie | - | - | - | Maintenance | Intense | - |
| Update Cadence | - | 3 versions, 1 majors/6mo, ~11d avg | 1 versions | - | - | - | 2 versions, ~21d avg | 5 versions | - |
Compare DNS Firewall by KeepSolid head-to-head
- DNS Firewall by KeepSolid vs Harmony Mobile Protect
- DNS Firewall by KeepSolid vs Codeproof Secure Wi-Fi
- DNS Firewall by KeepSolid vs NK Tunnel VPN
- DNS Firewall by KeepSolid vs Ultrasurf VPN
- DNS Firewall by KeepSolid vs BlueWhale VPN
- DNS Firewall by KeepSolid vs NetBird P2P VPN
- DNS Firewall by KeepSolid vs Oneok VPN
- DNS Firewall by KeepSolid vs Outline VPN 1 - Secure & Fast