DOP 3: Displace One Part vs its rivals
Side-by-side comparison against DOP 3: Displace One Part's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
DOP 3: Displace One Part This App | Brain Out Nemesis | Who is? Brain Teaser & Riddles Contender | Erase Her: Puzzle Story Contender | Braindom: Brain Games Test Contender | Brain Test: Tricky Puzzles Contender | Pull the Pin Peer | Happy Glass Peer | Help Me: Tricky Brain Puzzles New Kid | |
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | SayGames LTD | Eyewind Limited | UNICO STUDIO | Adicube | Matchingham Games | UNICO STUDIO | Popcore GmbH | Lion Studios | Eyewind Limited |
| Category | Games | - | Games | - | - | Games | - | - | - |
| Platform | Android, iOS | - | iOS, Android | - | - | Android, iOS | - | - | - |
| Store Metrics | |||||||||
| Rating | 4.6 / 5 | - | 4.8 / 5 | - | - | 4.8 / 5 | - | - | - |
| Ratings Count | 56,084 | - | 173,201 | - | - | 1,417,806 | - | - | - |
| Price | Free | - | Free | - | - | Free | - | - | - |
| Release Date | Aug 17, 2021 | - | Sep 21, 2020 | - | - | Nov 12, 2019 | - | - | - |
| Last Updated | Mar 20, 2026 | - | Feb 5, 2026 | - | - | Apr 9, 2026 | - | - | - |
| Sentiment & Reviews | |||||||||
| Sentiment | - | - | positive | - | - | mixed | - | - | - |
| Score | - | - | 78/100 | - | - | 65/100 | - | - | - |
| Praises | - | - |
| - | - |
| - | - | - |
| Complaints | - | - |
| - | - |
| - | - | - |
| Requests | - | - |
| - | - |
| - | - | - |
| Strategic Intel | |||||||||
| Strengths |
| - |
| - | - |
| - | - | - |
| Weaknesses |
| - |
| - | - |
| - | - | - |
| Pricing | freemium | - | freemium | - | - | freemium | - | - | - |
| Momentum | Maintenance | - | Maintenance | - | - | Active | - | - | - |
| Update Cadence | 5 versions, ~53d avg | - | 5 versions, ~114d avg | - | - | 5 versions, 1 majors/6mo, ~22d avg | - | - | - |