Drift: Current Tracker vs its rivals
Side-by-side comparison against Drift: Current Tracker's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Drift: Current Tracker This App | AyeTides Nemesis | GPS Tracks Contender | SailFlow: Sailing Forecasts Contender | Tides Near Me Peer | Windy.com Peer | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Andrew Sorensen | Hahn Software LLC | David Morneault | WeatherFlow | Shelter Island Mapping Company, LLC | MarineTraffic Applications LTD | Windyty, SE |
| Category | Navigation | Navigation | Navigation | Weather | Weather | Travel | Weather |
| Platform | iOS | iOS | iOS | Android, iOS | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | |||||||
| Rating | 0.0 / 5 | 4.8 / 5 | 4.7 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 0 | 4,865 | 16,975 | 5,323 | 155,518 | 64,710 | 75,871 |
| Price | USD2.99 | $7.99 | Free | Free | Free | Free | Free |
| Release Date | Mar 16, 2026 | Feb 6, 2019 | May 26, 2011 | Oct 18, 2012 | Dec 12, 2012 | Oct 8, 2012 | Oct 31, 2016 |
| Last Updated | Mar 17, 2026 | Feb 20, 2026 | Apr 9, 2026 | Jan 9, 2026 | Mar 31, 2026 | Apr 15, 2026 | Mar 24, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | - | positive | - | - | - | excellent |
| Score | - | - | 82/100 | - | - | - | 85/100 |
| Praises | - | - |
| - | - | - |
|
| Complaints | - | - |
| - | - | - |
|
| Requests | - | - |
| - | - | - |
|
| Strategic Intel | |||||||
| Strengths |
| - |
| - | - | - |
|
| Weaknesses |
| - |
| - | - | - |
|
| Pricing | paid | paid | subscription | freemium | freemium | free | freemium |
| Momentum | - | Active | Intense | Active | Intense | Intense | Active |
| Update Cadence | - | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions, 4 majors/6mo, ~20d avg |