EducaKids vs its rivals
Side-by-side comparison against EducaKids's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
EducaKids This App | Campus Parent Nemesis | Meridian School Hyderabad Contender | DSE Parent Contender | Xplor Playground Contender | RBGS Parent Portal Contender | BOMIS-Hyderabad Peer | Paramita Schools Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | STE EDUCANET TUNISIE | Infinite Campus, Inc. | Myclassboard Educational Solutions Private Limited | Myclassboard Educational Solutions Private Limited | Xplor | Myclassboard Educational Solutions Private Limited | Myclassboard Educational Solutions Private Limited | Myclassboard Educational Solutions Private Limited | Myclassboard Educational Solutions Private Limited | Myclassboard Educational Solutions Private Limited |
| Category | Education | Education | Education | Education | Education | Education | Education | Education | Education | Education |
| Platform | iOS, Android | iOS, Android | iOS | iOS | iOS, Android | iOS | iOS | iOS | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 1.9 / 5 | 3.8 / 5 | 3.0 / 5 | 5.0 / 5 | 1.0 / 5 | 4.7 / 5 | 3.7 / 5 | 3.0 / 5 | 3.0 / 5 |
| Ratings Count | 0 | 2,517 | 5 | 3 | 2 | 1 | 3 | 3 | 2 | 1 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 4, 2021 | Sep 22, 2018 | Mar 19, 2020 | Sep 3, 2016 | Sep 23, 2018 | Sep 9, 2016 | May 28, 2018 | Jul 15, 2020 | Jul 10, 2019 | Nov 1, 2018 |
| Last Updated | Apr 20, 2026 | Jan 5, 2026 | Dec 9, 2025 | Feb 19, 2026 | May 5, 2026 | Nov 30, 2021 | Feb 24, 2026 | Jan 21, 2026 | Jan 5, 2026 | May 5, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | terrible | - | - | - | - | - | - | - | - |
| Score | - | 15/100 | - | - | - | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - | - | - | - | - |
| Weaknesses |
|
| - | - | - | - | - | - | - | - |
| Pricing | free | free | free | free | free | free | free | free | free | free |
| Momentum | Maintenance | Steady | - | - | - | - | - | - | - | - |
| Update Cadence | 2 versions, 1 majors/6mo, ~1d avg | 5 versions | - | - | - | - | - | - | - | - |