EIT Food Venture Summit vs its rivals
Side-by-side comparison against EIT Food Venture Summit's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
EIT Food Venture Summit This App | Eventbrite Organizer Contender | PitchBook Mobile Peer | Popl: AI Lead Capture New Kid | Blinq: Digital Business Card New Kid | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | SWAPCARD CORPORATION | Whova Inc. | Eventbrite | PitchBook Data, Inc. | LinkedIn Corporation | Popl Co | Blinq Technologies Pty Ltd |
| Category | Business | Business | Business | Finance | Business | Business | Business |
| Platform | Android | iOS, Android | Android | Android, iOS | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 0.0 / 5 | 4.8 / 5 | 3.6 / 5 | 4.9 / 5 | 4.8 / 5 | 4.8 / 5 | 4.9 / 5 |
| Ratings Count | 0 | 235,406 | 5,265 | 1,040 | 9,045 | 96,694 | 123,865 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 30, 2020 | Oct 9, 2013 | Nov 14, 2011 | Apr 8, 2014 | Oct 15, 2013 | Apr 10, 2020 | Dec 14, 2017 |
| Last Updated | Oct 30, 2020 | Apr 15, 2026 | Apr 16, 2026 | May 19, 2026 | Jan 24, 2026 | Apr 14, 2026 | Apr 12, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | excellent | - | positive | mixed | - | - |
| Score | - | 82/100 | - | 65/100 | 42/100 | - | - |
| Praises | - |
| - |
|
| - | - |
| Complaints | - |
| - |
|
| - | - |
| Requests | - | - | - |
| - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - |
|
| - | - |
| Weaknesses |
|
| - |
|
| - | - |
| Pricing | free | freemium | freemium | subscription | subscription | freemium | free |
| Momentum | - | Maintenance | - | Maintenance | - | Intense | Intense |
| Update Cadence | - | 5 versions, ~5d avg | - | 5 versions, ~18d avg | - | 5 versions | 5 versions |