EntreLeadership Events vs its rivals
Side-by-side comparison against EntreLeadership Events's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
EntreLeadership Events This App | Whova Nemesis | Global Leadership Summit Contender | Tony Robbins Events Contender | HBR Mobile Peer | LinkedIn Peer | Swapcard New Kid | |
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | The Lampo Group Incorporated | Whova Inc. | Global Leadership Network | Robbins Research International, Inc. | Harvard Business School Publishing | LinkedIn Corporation | Swapcard |
| Category | Business | Business | - | - | - | Business | - |
| Platform | Android, iOS | iOS, Android | - | - | - | iOS, Android | - |
| Store Metrics | |||||||
| Rating | 5.0 / 5 | 4.8 / 5 | - | - | - | 4.8 / 5 | - |
| Ratings Count | 4 | 235,406 | - | - | - | 633,093 | - |
| Price | Free | Free | - | - | - | Free | - |
| Release Date | Apr 6, 2021 | Oct 9, 2013 | - | - | - | Feb 3, 2019 | - |
| Last Updated | Apr 28, 2026 | Apr 15, 2026 | - | - | - | Apr 15, 2026 | - |
| Sentiment & Reviews | |||||||
| Sentiment | excellent | excellent | - | - | - | negative | - |
| Score | 90/100 | 82/100 | - | - | - | 22/100 | - |
| Praises |
|
| - | - | - |
| - |
| Complaints | - |
| - | - | - |
| - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - | - | - |
| - |
| Weaknesses |
|
| - | - | - |
| - |
| Pricing | free | freemium | - | - | - | freemium | - |
| Momentum | Maintenance | Maintenance | - | - | - | Maintenance | - |
| Update Cadence | 5 versions, ~51d avg | 5 versions, ~5d avg | - | - | - | 5 versions, ~7d avg | - |