Fastient vs its rivals
Side-by-side comparison against Fastient's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Fastient This App | Pawfit Peer | Chronic Insights Peer | Balanced Peer | Easy GLP 1 Tracker New Kid | Symtraq - Symptom Tracker New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Ross Ball | Latsen Technology Ltd. | Chronic Insights Ltd | Ramkumar Vellaisamy | Headjam Pty Ltd | Dropouts Technologies LLP | Softpulse Infotech |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS | iOS, Android | iOS, Android | iOS | iOS, Android | iOS | Android |
| Store Metrics | |||||||
| Rating | 4.6 / 5 | 4.1 / 5 | 4.5 / 5 | 4.6 / 5 | 2.1 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 300 | 37 | 56 | 14 | 9 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 16, 2019 | Jun 17, 2018 | Nov 2, 2020 | May 30, 2024 | May 27, 2015 | Apr 27, 2026 | Apr 6, 2026 |
| Last Updated | Apr 27, 2019 | Apr 20, 2026 | Apr 25, 2026 | Feb 14, 2026 | Aug 31, 2021 | May 1, 2026 | Apr 24, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | positive | mixed | - | - | negative | - | - |
| Score | 85/100 | 60/100 | - | - | 30/100 | - | - |
| Praises | - | - | - | - | - | - | - |
| Complaints | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
| - |
| - | - |
| Weaknesses |
|
|
| - |
| - | - |
| Pricing | freemium | freemium | freemium | free | free | free | free |
| Momentum | Zombie | Maintenance | Maintenance | - | Zombie | - | - |
| Update Cadence | 5 versions, 1 majors/6mo, ~8d avg | 2 versions, ~18d avg | 2 versions, ~1d avg | - | 2 versions, 1 majors/6mo, ~744d avg | - | - |