Feed planner for Instagram vs its rivals
Side-by-side comparison against Feed planner for Instagram's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Feed planner for Instagram This App | Focos Peer | Face Log Camera Peer | ||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Michael Galperin | Mosaic S.r.l. | BerthX | ZOOMO Inc. | SilkenMermaid | Mun Theme |
| Category | Photo & Video | Photo & Video | Photo & Video | Photo & Video | Photo & Video | Art & Design |
| Platform | Android, iOS | iOS, Android | iOS | iOS | iOS | Android |
| Store Metrics | ||||||
| Rating | 5.0 / 5 | 4.7 / 5 | 4.6 / 5 | 0.0 / 5 | 4.6 / 5 | 0.0 / 5 |
| Ratings Count | 4 | 51,401 | 229 | 0 | 33 | 0 |
| Price | Free | Free | Free | Free | $1.99 | Free |
| Release Date | Dec 4, 2020 | Oct 31, 2017 | Aug 29, 2019 | Apr 26, 2015 | Feb 11, 2012 | May 4, 2026 |
| Last Updated | Feb 7, 2023 | Mar 26, 2026 | Apr 13, 2021 | Apr 26, 2015 | Jan 18, 2019 | May 5, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | - | mixed | - | - | - | - |
| Score | - | 45/100 | - | - | - | - |
| Praises | - |
| - | - | - | - |
| Complaints | - |
| - | - | - | - |
| Requests | - |
| - | - | - | - |
| Strategic Intel | ||||||
| Strengths |
|
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
|
| Pricing | subscription | freemium | free | free | paid | freemium |
| Momentum | Zombie | Maintenance | Zombie | Zombie | Zombie | - |
| Update Cadence | 2 versions, 1 majors/6mo, ~1190d avg | 2 versions, ~19d avg | 1 versions, 1 majors/6mo | 1 versions | 4 versions | - |