FellowshipOne Giving vs its rivals
Side-by-side comparison against FellowshipOne Giving's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
FellowshipOne Giving This App | Subly: Subscription Manager New Kid | 美股記帳本 New Kid | |||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Ministry Brands | Firat Tekin | Chiew Carol | Biographics Consultoria e Design LTDA | IEVGENII IABLONSKYI | Robust Research and Development Ltd. | Shaowen Lu |
| Category | Finance | Finance | Finance | Reference | Finance | Productivity | Finance |
| Platform | iOS, Android | iOS | iOS, Android | iOS | iOS, Android | Android | iOS |
| Store Metrics | |||||||
| Rating | 3.0 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 | 4.5 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 3 | 2 | 1 | 2 | 333 | 0 | 0 |
| Price | Free | Free | $0.99 | Free | Free | Free | Free |
| Release Date | Mar 22, 2017 | Jan 5, 2026 | Nov 5, 2019 | May 23, 2019 | Sep 10, 2016 | Apr 26, 2026 | Sep 12, 2025 |
| Last Updated | Oct 30, 2018 | Jan 5, 2026 | Dec 7, 2025 | Aug 6, 2025 | May 8, 2026 | Apr 29, 2026 | Apr 22, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | - | - | - | - | - | - |
| Score | 50/100 | - | - | - | - | - | - |
| Praises | - | - | - | - | - | - | - |
| Complaints | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
| - |
|
|
|
| Weaknesses |
|
|
| - |
|
|
|
| Pricing | free | free | paid | freemium | freemium | freemium | freemium |
| Momentum | Zombie | Zombie | Steady | - | Maintenance | - | Maintenance |
| Update Cadence | 2 versions, ~2212d avg | 1 versions | 5 versions | - | 2 versions, 1 majors/6mo, ~47d avg | - | 1 versions, 1 majors/6mo |