Fetch: America’s Rewards App vs its rivals
Side-by-side comparison against Fetch: America’s Rewards App's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Fetch: America’s Rewards App This App | Ibotta: Cash Back Rewards Nemesis | Capital One Shopping Contender | Honey: Coupons & Rewards Contender | Swagbucks: Surveys for Cash Contender | Rakuten: Cash Back & Coupons Contender | GasBuddy: Find & Pay for Gas Peer | Tada - Cash Back Shopping Peer | Brandclub Peer | Checkout 51: Cash Back Offers Peer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Fetch Rewards, LLC | Ibotta, Inc. | Capital One Services, LLC | PayPal, Inc. | Prodege | Ebates Inc. | GasBuddy | Prodege | Brandclub | Checkout 51 |
| Category | Shopping | Shopping | - | - | - | - | - | - | - | - |
| Platform | iOS, Android | iOS, Android | - | - | - | - | - | - | - | - |
| Store Metrics | ||||||||||
| Rating | 4.9 / 5 | 4.8 / 5 | - | - | - | - | - | - | - | - |
| Ratings Count | 7,221,906 | 1,930,056 | - | - | - | - | - | - | - | - |
| Price | Free | Free | - | - | - | - | - | - | - | - |
| Release Date | Dec 7, 2016 | Oct 2, 2012 | - | - | - | - | - | - | - | - |
| Last Updated | May 18, 2026 | Apr 15, 2026 | - | - | - | - | - | - | - | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | mixed | - | - | - | - | - | - | - | - |
| Score | 45/100 | 44/100 | - | - | - | - | - | - | - | - |
| Praises |
|
| - | - | - | - | - | - | - | - |
| Complaints |
|
| - | - | - | - | - | - | - | - |
| Requests |
| - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - | - | - | - | - |
| Weaknesses |
|
| - | - | - | - | - | - | - | - |
| Pricing | free | free | - | - | - | - | - | - | - | - |
| Momentum | Active | Maintenance | - | - | - | - | - | - | - | - |
| Update Cadence | 5 versions, 1 majors/6mo, ~11d avg | 5 versions, ~4d avg | - | - | - | - | - | - | - | - |