Google Wallet vs its rivals
Side-by-side comparison against Google Wallet's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Google Wallet This App | PayPal Nemesis | Stocard - Rewards Cards Contender | Cash App Contender | Venmo Contender | Curve: All-in-One Card Peer | Pass2U Wallet Peer | Folio - Digital Wallet & ID New Kid | |
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Google LLC | PayPal, Inc. | Stocard GmbH | Block, Inc. | PayPal, Inc. | Curve OS Limited | MicroMacro Mobile Inc. | Folio Technologies Ltd |
| Category | Finance | - | - | Finance | - | - | - | - |
| Platform | iOS, Android | - | - | iOS, Android | - | - | - | - |
| Store Metrics | ||||||||
| Rating | 4.7 / 5 | - | - | 4.8 / 5 | - | - | - | - |
| Ratings Count | 4,522,221 | - | - | 8,363,916 | - | - | - | - |
| Price | Free | - | - | Free | - | - | - | - |
| Release Date | Feb 12, 2019 | - | - | Oct 16, 2013 | - | - | - | - |
| Last Updated | May 4, 2026 | - | - | May 11, 2026 | - | - | - | - |
| Sentiment & Reviews | ||||||||
| Sentiment | mixed | - | - | mixed | - | - | - | - |
| Score | 45/100 | - | - | 35/100 | - | - | - | - |
| Praises |
| - | - |
| - | - | - | - |
| Complaints |
| - | - |
| - | - | - | - |
| Requests |
| - | - |
| - | - | - | - |
| Strategic Intel | ||||||||
| Strengths |
| - | - |
| - | - | - | - |
| Weaknesses |
| - | - |
| - | - | - | - |
| Pricing | free | - | - | freemium | - | - | - | - |
| Momentum | Active | - | - | Active | - | - | - | - |
| Update Cadence | 5 versions, 1 majors/6mo, ~13d avg | - | - | 5 versions, ~11d avg | - | - | - | - |