Healthfirst NY vs its rivals
Side-by-side comparison against Healthfirst NY's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Healthfirst NY This App | Sydney Health Nemesis | Hélium Contender | myEmblemHealth Contender | ottonova Contender | CareFirst Blue Connect Contender | Vhi Peer | Unimed-BH Peer | LIV Saúde Peer | Vithas Peer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | HF Management Services LLC | Elevance Health, Inc | Hélium | EmblemHealth | ottonova Technology Services GmbH | CareFirst, Inc. | Vhi Healthcare Designated Activity Company | UNIMED-BH COOPERATIVA DE TRABALHO MEDICO | LIV Saúde | Vithas Sanidad S.L. |
| Category | Health & Fitness | Medical | Health & Fitness | Health & Fitness | Health & Fitness | Business | Medical | Health & Fitness | Medical | Medical |
| Platform | iOS | Android, iOS | Android, iOS | iOS, Android | iOS | iOS | iOS, Android | Android, iOS | Android, iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.9 / 5 | 4.8 / 5 | 4.6 / 5 | 1.5 / 5 | 4.3 / 5 | 1.4 / 5 | 4.5 / 5 | 4.7 / 5 | 2.4 / 5 | 4.9 / 5 |
| Ratings Count | 20,454 | 526,190 | 21,027 | 164 | 11 | 23 | 73 | 17,596 | 183 | 79 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 15, 2020 | Aug 30, 2019 | Nov 5, 2020 | Mar 30, 2022 | Jun 21, 2017 | Aug 11, 2024 | Aug 22, 2017 | Apr 25, 2012 | Jul 28, 2019 | Dec 18, 2025 |
| Last Updated | Jun 11, 2026 | May 18, 2026 | Jan 4, 2026 | Apr 22, 2026 | May 13, 2026 | Apr 15, 2026 | Mar 22, 2026 | Oct 16, 2025 | Nov 26, 2025 | Apr 9, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | negative | - | terrible | - | - | - | - | - | - |
| Score | - | 25/100 | - | 15/100 | - | - | - | - | - | - |
| Praises | - |
| - |
| - | - | - | - | - | - |
| Complaints | - |
| - |
| - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
| - | - | - | - | - |
| Weaknesses |
|
| - |
|
| - | - | - | - | - |
| Pricing | free | free | free | free | subscription | free | free | free | free | free |
| Momentum | Maintenance | Maintenance | Steady | Maintenance | Active | - | Active | Maintenance | Steady | Active |
| Update Cadence | 1 versions | 5 versions, ~15d avg | 5 versions | 2 versions, ~1d avg | 5 versions, 3 majors/6mo, ~11d avg | - | 5 versions | 5 versions | 5 versions | 5 versions |