Hearing Amplifier: Clear Sound vs its rivals
Side-by-side comparison against Hearing Amplifier: Clear Sound's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Hearing Amplifier: Clear Sound This App | AlphaESS Peer | Indoor Humidity Predictor New Kid | ||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Prometheus Interactive LLC | GeniusTools Labs | Alpha ESS Co., Ltd. | dacheng | Dropouts Technologies LLP | Constant Heritage, LLC |
| Category | Utilities | Tools | Business | Utilities | Utilities | Productivity |
| Platform | iOS | Android | iOS, Android | iOS, Android | iOS | iOS, Android |
| Store Metrics | ||||||
| Rating | 4.4 / 5 | 4.4 / 5 | 2.9 / 5 | 4.1 / 5 | 4.5 / 5 | 1.0 / 5 |
| Ratings Count | 901 | 2,741 | 7 | 57 | 72 | 1 |
| Price | Free | Free | Free | Free | Free | $3.99 |
| Release Date | Apr 23, 2022 | Sep 11, 2017 | Mar 4, 2016 | May 23, 2016 | Oct 16, 2017 | Jul 3, 2025 |
| Last Updated | Dec 30, 2025 | Mar 6, 2026 | May 13, 2026 | Jun 13, 2025 | Jan 14, 2026 | Feb 1, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | - | - | mixed | mixed | - | - |
| Score | - | - | 50/100 | 55/100 | - | - |
| Praises | - | - | - |
| - | - |
| Complaints | - | - |
|
| - | - |
| Requests | - | - | - |
| - | - |
| Strategic Intel | ||||||
| Strengths |
| - |
|
| - | - |
| Weaknesses |
| - |
|
| - | - |
| Pricing | subscription | free | free | free | free | paid |
| Momentum | Maintenance | - | Active | Maintenance | - | - |
| Update Cadence | 1 versions | - | 2 versions, 1 majors/6mo, ~2d avg | 2 versions, ~139d avg | - | - |