HomeDay vs its rivals
Side-by-side comparison against HomeDay's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
HomeDay This App | |||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | ShenZhen West Innovation and Technology Co., Ltd. | Marco Beretta | UAB Target Works | Lotsa Helping Hands, Inc. | Algorithm electronics |
| Category | Lifestyle | Lifestyle | Education | Lifestyle | Parenting |
| Platform | iOS, Android | iOS | iOS | iOS, Android | Android |
| Store Metrics | |||||
| Rating | 5.0 / 5 | 3.0 / 5 | 4.0 / 5 | 2.7 / 5 | 4.6 / 5 |
| Ratings Count | 1 | 2 | 6 | 50 | 268 |
| Price | Free | $2.99 | Free | Free | Free |
| Release Date | Feb 25, 2026 | Feb 2, 2020 | May 30, 2013 | Apr 2, 2013 | Aug 29, 2021 |
| Last Updated | May 10, 2026 | Mar 9, 2022 | Nov 24, 2016 | May 1, 2026 | Jan 16, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | mixed | - | - | negative | positive |
| Score | 55/100 | - | - | 25/100 | 85/100 |
| Praises |
| - | - |
| - |
| Complaints |
| - | - |
| - |
| Requests | - | - | - |
| - |
| Strategic Intel | |||||
| Strengths |
| - | - |
|
|
| Weaknesses |
| - | - |
|
|
| Pricing | free | paid | free | free | free |
| Momentum | Maintenance | - | - | Maintenance | - |
| Update Cadence | 2 versions, ~327d avg | - | - | 2 versions, ~28d avg | - |