Housebell-Singapore property vs its rivals
Side-by-side comparison against Housebell-Singapore property's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Housebell-Singapore property This App | Maestro Rent Contender | Knight Frank Property Contender | RealAdvisor Contender | Fazzie - AI Home Search Contender | Smart Mongol Peer | Huisly Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | RESSTE HOLDING PTE. LTD. | R-STORE Ltd. | TMWEBS CLOUD | Knight Frank LLP | RealAdvisor SA | Fazzie Inc | Perchwell | Khangal Systems LLC | Huisly | The Best Property Agent |
| Category | Lifestyle | House & Home | House & Home | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle | House & Home | House & Home |
| Platform | iOS, Android | Android, iOS | Android, iOS | iOS | iOS, Android | iOS | iOS, Android | iOS, Android | Android, iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 5.0 / 5 | 4.4 / 5 | 4.6 / 5 | 3.0 / 5 | 4.8 / 5 | 5.0 / 5 | 3.9 / 5 | 3.0 / 5 | 4.8 / 5 | 5.0 / 5 |
| Ratings Count | 1 | 6,729 | 18 | 3 | 8 | 5 | 31 | 2 | 4 | 1 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 31, 2024 | Jan 27, 2012 | Sep 20, 2023 | Feb 13, 2010 | Jul 3, 2024 | Mar 16, 2025 | Apr 9, 2016 | Jan 18, 2018 | Jun 29, 2025 | Nov 11, 2025 |
| Last Updated | Jun 15, 2026 | Oct 16, 2024 | Jan 3, 2026 | Nov 6, 2025 | Apr 30, 2026 | Jun 2, 2026 | May 12, 2026 | Oct 4, 2025 | Apr 13, 2026 | Apr 9, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | - | negative | - | excellent | mixed | negative | - | - |
| Score | 50/100 | - | - | 35/100 | - | 90/100 | 55/100 | 35/100 | - | - |
| Praises |
| - | - |
| - |
| - |
| - | - |
| Complaints |
| - | - |
| - | - | - |
| - | - |
| Requests | - | - | - |
| - | - | - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - |
|
|
|
|
| - | - |
| Weaknesses |
| - | - |
|
|
|
|
| - | - |
| Pricing | free | free | free | free | free | free | subscription | free | free | free |
| Momentum | Maintenance | Maintenance | Steady | Zombie | Maintenance | Maintenance | Maintenance | Maintenance | Active | - |
| Update Cadence | 2 versions, ~3d avg | 5 versions | 5 versions | 1 versions | 2 versions, ~56d avg | 1 versions, 1 majors/6mo | 2 versions, ~1d avg | 2 versions, ~2d avg | 5 versions | - |
Compare Housebell-Singapore property head-to-head
- Housebell-Singapore property vs R-STORE / アールストア おしゃれ賃貸・お部屋探し
- Housebell-Singapore property vs Maestro Rent
- Housebell-Singapore property vs Knight Frank Property
- Housebell-Singapore property vs RealAdvisor
- Housebell-Singapore property vs Fazzie - AI Home Search
- Housebell-Singapore property vs Real Estate by Perchwell
- Housebell-Singapore property vs Smart Mongol
- Housebell-Singapore property vs Huisly
- Housebell-Singapore property vs The Best Property Agent