HSIScare for Patients vs its rivals
Side-by-side comparison against HSIScare for Patients's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
HSIScare for Patients This App | FIKA Peer | VisionAssist+ Peer | myRemote App Peer | GotCGM Watchface Digital New Kid | GotCGM Watchface Analog New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | JABATAN DIGITAL NEGARA (JDN) | Andre De Lucca | GroundGameHealth | Coding Minds, Inc. | Sivantos Pte. Ltd. | Gluroo Imaginations Inc. | Gluroo Imaginations Inc. |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Medical | Health & Fitness | Health & Fitness |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android | Android |
| Store Metrics | |||||||
| Rating | 0.0 / 5 | 5.0 / 5 | 3.7 / 5 | 5.0 / 5 | 3.7 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 1 | 3 | 2 | 15 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 6, 2024 | Dec 12, 2025 | Nov 18, 2025 | Oct 5, 2023 | Jan 13, 2021 | Jan 29, 2026 | Jan 29, 2026 |
| Last Updated | Apr 22, 2026 | Apr 24, 2026 | Mar 4, 2026 | Jun 25, 2025 | Mar 31, 2026 | Jan 29, 2026 | Jan 30, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | excellent | mixed | - | - | - | - |
| Score | - | 90/100 | 50/100 | - | - | - | - |
| Praises | - |
| - | - | - | - | - |
| Complaints | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
|
| - | - | - |
| Weaknesses |
|
|
|
| - | - | - |
| Pricing | free | free | free | free | free | free | free |
| Momentum | Maintenance | Maintenance | Maintenance | Zombie | - | - | - |
| Update Cadence | 2 versions, ~75d avg | 2 versions, ~0d avg | 2 versions, 1 majors/6mo, ~2d avg | 2 versions, 1 majors/6mo, ~643d avg | - | - | - |