Hybrid Sport WearOS NTV595 vs its rivals
Side-by-side comparison against Hybrid Sport WearOS NTV595's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Hybrid Sport WearOS NTV595 This App | PW42 Sport Digi Watch Face Nemesis | W-Design WOS113 - Watch Face Contender | Classic Digital Watch Iris527 Contender | HKR059 Contender | D375 Analog Jewelry Watch Face Contender | falles.app Peer | Oogly Armor Core Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | NTV Watchfaces | PW Watchfaces by PAPY WATCH DESIGN | Cem Erman | Iriswatchfaces | HKR WATCHFACE | Yosash | Merge Labs | Adding Technology S.A. | CFS Creative Face Studio | Oogly Watch Face |
| Category | Personalization | Personalization | Personalization | Lifestyle | Art & Design | Personalization | Lifestyle | Events | Personalization | Personalization |
| Platform | Android | Android | Android | Android | Android | Android | Android | Android, iOS | Android | Android |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.1 / 5 | 0.0 / 5 | 0.0 / 5 | 0.0 / 5 | 4.2 / 5 | 4.8 / 5 | 3.3 / 5 | 5.0 / 5 | 4.8 / 5 |
| Ratings Count | 0 | 84 | 0 | 0 | 0 | 9 | 6 | 7 | 11 | 49 |
| Price | USD0.99 | Free | $840 | $61.99 | $0.99 | $0.99 | $5 | Free | $1.49 | $12 |
| Release Date | Sep 24, 2025 | Feb 5, 2022 | Jun 4, 2023 | Dec 8, 2024 | Jul 9, 2024 | Jun 11, 2024 | May 14, 2024 | May 23, 2024 | Mar 7, 2026 | Mar 2, 2026 |
| Last Updated | Sep 24, 2025 | Oct 14, 2025 | Aug 28, 2025 | Jul 3, 2025 | Aug 28, 2025 | Jul 9, 2025 | Aug 10, 2025 | Feb 23, 2026 | Mar 7, 2026 | Mar 3, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | positive | - | - | - | - | - | - | - | - |
| Score | - | 75/100 | - | - | - | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - |
|
| - | - |
| - |
| Weaknesses |
|
| - | - |
|
| - | - |
| - |
| Pricing | paid | free | paid | paid | paid | paid | paid | free | paid | paid |
| Momentum | Zombie | Zombie | - | - | Zombie | Zombie | - | Active | Zombie | - |
| Update Cadence | 1 versions | 1 versions | - | - | 1 versions | 1 versions | - | 5 versions | 1 versions | - |
Compare Hybrid Sport WearOS NTV595 head-to-head
- Hybrid Sport WearOS NTV595 vs PW42 Sport Digi Watch Face
- Hybrid Sport WearOS NTV595 vs W-Design WOS113 - Watch Face
- Hybrid Sport WearOS NTV595 vs Classic Digital Watch Iris527
- Hybrid Sport WearOS NTV595 vs HKR059
- Hybrid Sport WearOS NTV595 vs D375 Analog Jewelry Watch Face
- Hybrid Sport WearOS NTV595 vs Merge Labs Isometric 4
- Hybrid Sport WearOS NTV595 vs falles.app
- Hybrid Sport WearOS NTV595 vs CFS150 Space Walker
- Hybrid Sport WearOS NTV595 vs Oogly Armor Core