Hyperice vs its rivals
Side-by-side comparison against Hyperice's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Hyperice This App | Digimed Nemesis | AHA ACLS Peer | Srisawan Health New Kid | |||||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Hyper Ice, Inc | Digimed Technologies Ltd | Merck & Co Inc | Massachusetts General Hospital | JABATAN DIGITAL NEGARA (JDN) | Elaunira | samscheller.com | Srisawan Hospital |
| Category | Health & Fitness | Medical | Medical | Medical | Health & Fitness | Medical | Medical | Medical |
| Platform | iOS | Android, iOS | iOS, Android | Android, iOS | Android, iOS | Android | Android | Android, iOS |
| Store Metrics | ||||||||
| Rating | 4.0 / 5 | 0.0 / 5 | 4.6 / 5 | 4.9 / 5 | 1.8 / 5 | 4.7 / 5 | 0.0 / 5 | 4.9 / 5 |
| Ratings Count | 1,078 | 0 | 160 | 61 | 18 | 2,847 | 0 | 43 |
| Price | Free | Free | Free | Free | Free | $6.99 | $4.99 | Free |
| Release Date | Aug 2, 2020 | Apr 10, 2024 | Sep 23, 2009 | Aug 28, 2020 | Aug 19, 2021 | Jun 28, 2014 | Jan 7, 2026 | Oct 6, 2025 |
| Last Updated | May 11, 2026 | May 15, 2026 | Apr 29, 2026 | May 7, 2026 | Sep 5, 2022 | Jun 21, 2024 | Jan 19, 2026 | Mar 4, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | - | - | positive | negative | mixed | - | - | - |
| Score | - | - | 75/100 | 25/100 | 50/100 | - | - | - |
| Praises | - | - |
|
|
| - | - | - |
| Complaints | - | - |
|
|
| - | - | - |
| Requests | - | - |
|
| - | - | - | - |
| Strategic Intel | ||||||||
| Strengths |
| - |
|
|
| - | - | - |
| Weaknesses |
| - |
|
|
| - | - | - |
| Pricing | free | free | free | subscription | free | paid | paid | free |
| Momentum | Maintenance | Intense | - | Maintenance | Zombie | - | - | Active |
| Update Cadence | 1 versions | 5 versions | - | 5 versions, 2 majors/6mo, ~15d avg | 2 versions, ~0d avg | - | - | 5 versions |