Idle Civilizations - Evolution vs its rivals
Side-by-side comparison against Idle Civilizations - Evolution's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Idle Civilizations - Evolution This App | AdVenture Ages: Idle Clicker Nemesis | Idle World ! Contender | Cell to Singularity: Evolution Contender | Eatventure Peer | Idle Outpost: Upgrade Games New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | SayGames LTD | Hyper Hippo Games | Homa Games | Computer Lunch | Lessmore | Kolibri Games GmbH | AppQuantum |
| Category | Games | - | - | - | - | Games | - |
| Platform | Android, iOS | - | - | - | - | Android, iOS | - |
| Store Metrics | |||||||
| Rating | 4.6 / 5 | - | - | - | - | 4.7 / 5 | - |
| Ratings Count | 3,149 | - | - | - | - | 846,717 | - |
| Price | Free | - | - | - | - | Free | - |
| Release Date | Apr 18, 2023 | - | - | - | - | Jul 1, 2016 | - |
| Last Updated | Mar 26, 2026 | - | - | - | - | May 6, 2026 | - |
| Sentiment & Reviews | |||||||
| Sentiment | negative | - | - | - | - | positive | - |
| Score | 35/100 | - | - | - | - | 75/100 | - |
| Praises |
| - | - | - | - |
| - |
| Complaints |
| - | - | - | - |
| - |
| Requests |
| - | - | - | - |
| - |
| Strategic Intel | |||||||
| Strengths |
| - | - | - | - |
| - |
| Weaknesses |
| - | - | - | - |
| - |
| Pricing | freemium | - | - | - | - | freemium | - |
| Momentum | Maintenance | - | - | - | - | Active | - |
| Update Cadence | 5 versions, ~56d avg | - | - | - | - | 5 versions, ~9d avg | - |