InsideSoul: Journal & Diary vs its rivals
Side-by-side comparison against InsideSoul: Journal & Diary's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
InsideSoul: Journal & Diary This App | Emolog - Diary & Mood Tracker Nemesis | Friends Journal Contender | 다하자 Contender | 人生瞬间 Contender | Triad: Daily Self-Reflection Contender | MyMemoir AI Peer | 时光之语 Peer | Ondo: AI Journal Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Nomio AI | Kyungmoo Min | 杰 林 | Selin Choi | Hangzhou Jina Information Technology Co., Ltd. | Manuel Raimund | Jun Haeyun | Jason Liang | Beijing Haixin Intelligence Technology Co., Ltd. | Onda Labs, Inc. |
| Category | Lifestyle | - | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle |
| Platform | iOS, Android | - | iOS | iOS | iOS | iOS | iOS, Android | iOS | iOS | iOS |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | - | 3.0 / 5 | 4.5 / 5 | 4.8 / 5 | 5.0 / 5 | 4.5 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 |
| Ratings Count | 0 | - | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 6 |
| Price | Free | - | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 18, 2026 | - | May 30, 2024 | Oct 30, 2020 | Feb 3, 2025 | May 13, 2025 | Sep 11, 2024 | Oct 24, 2025 | Mar 5, 2025 | Mar 5, 2026 |
| Last Updated | Jul 2, 2026 | - | Sep 22, 2024 | Jan 13, 2026 | Jul 1, 2026 | Jun 15, 2026 | May 30, 2025 | Oct 24, 2025 | Apr 10, 2025 | May 2, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | - | excellent | - | - | - | positive | - | excellent | excellent |
| Score | - | - | 90/100 | - | - | - | 70/100 | - | 90/100 | 90/100 |
| Praises | - | - |
| - | - | - |
| - |
|
|
| Complaints | - | - | - | - | - | - |
| - | - | - |
| Requests | - | - |
| - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - |
|
|
| - |
|
|
|
|
| Weaknesses |
| - |
|
|
| - |
|
|
|
|
| Pricing | freemium | - | free | free | free | - | free | free | free | free |
| Momentum | Maintenance | - | Zombie | Zombie | Maintenance | - | Zombie | Zombie | Zombie | Maintenance |
| Update Cadence | 2 versions, ~2d avg | - | 1 versions, 1 majors/6mo | 1 versions | 1 versions, 1 majors/6mo | - | 1 versions | 1 versions | 1 versions, 1 majors/6mo | 1 versions |
Compare InsideSoul: Journal & Diary head-to-head
- InsideSoul: Journal & Diary vs Friends Journal
- InsideSoul: Journal & Diary vs 다하자
- InsideSoul: Journal & Diary vs 人生瞬间
- InsideSoul: Journal & Diary vs Triad: Daily Self-Reflection
- InsideSoul: Journal & Diary vs Chat with Me: Selfcare Journal
- InsideSoul: Journal & Diary vs MyMemoir AI
- InsideSoul: Journal & Diary vs 时光之语
- InsideSoul: Journal & Diary vs Ondo: AI Journal