interviewstream vs its rivals
Side-by-side comparison against interviewstream's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
interviewstream This App | Atheer Lens Peer | Ringover Peer | |||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | RIVS.com, Inc | ClickMeeting Sp. z o.o. | Atheer | BJT Partners | Pexip AS |
| Category | Business | Business | Business | Productivity | Business |
| Platform | Android, iOS | iOS | iOS, Android | iOS | iOS |
| Store Metrics | |||||
| Rating | 1.5 / 5 | 3.6 / 5 | 4.5 / 5 | 3.9 / 5 | 4.5 / 5 |
| Ratings Count | 27 | 37 | 8 | 330 | 13 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Aug 4, 2023 | Oct 13, 2016 | Jul 5, 2020 | Oct 26, 2016 | Mar 17, 2016 |
| Last Updated | Apr 1, 2026 | Jan 28, 2026 | Apr 25, 2026 | May 28, 2026 | Mar 31, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | negative | - | - | mixed | - |
| Score | 25/100 | - | - | 65/100 | - |
| Praises | - | - | - |
| - |
| Complaints | - | - | - |
| - |
| Requests | - | - | - | - | - |
| Strategic Intel | |||||
| Strengths |
| - |
|
| - |
| Weaknesses |
| - |
|
| - |
| Pricing | subscription | free | free | subscription | free |
| Momentum | Maintenance | - | Maintenance | Maintenance | - |
| Update Cadence | 2 versions, ~251d avg | - | 2 versions, ~3d avg | 1 versions | - |