InventoryBase vs its rivals
Side-by-side comparison against InventoryBase's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
InventoryBase This App | Locus Mobile Peer | ||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Radweb Ltd | Moocall Limited | Future Spin Software, LLC | First Time Quality, LLC | Locus Technologies |
| Category | Business | Business | Sports | Business | Business |
| Platform | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||
| Rating | 0.0 / 5 | 4.6 / 5 | 4.6 / 5 | 5.0 / 5 | 4.8 / 5 |
| Ratings Count | 0 | 9 | 27 | 3 | 6 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Feb 12, 2013 | Sep 6, 2016 | Mar 1, 2018 | Dec 15, 2016 | Oct 21, 2014 |
| Last Updated | Dec 29, 2025 | Feb 3, 2026 | May 10, 2026 | Jun 20, 2025 | Mar 16, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | negative | positive | - | mixed | mixed |
| Score | 35/100 | 70/100 | - | 50/100 | 65/100 |
| Praises |
|
| - |
|
|
| Complaints |
|
| - |
|
|
| Requests |
| - | - | - | - |
| Strategic Intel | |||||
| Strengths |
|
| - |
|
|
| Weaknesses |
|
| - |
|
|
| Pricing | subscription | free | free | freemium | free |
| Momentum | Maintenance | Maintenance | - | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~9d avg | 2 versions, ~64d avg | - | 2 versions, ~23d avg | 2 versions, ~4d avg |