iRoofing Phone App vs its rivals
Side-by-side comparison against iRoofing Phone App's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
iRoofing Phone App This App | Buildertrend Nemesis | BauApp Contender | Projul Mobile Contender | CoConstruct Contender | Contractor+ Contender | SiteBook Peer | Bridgit Bench Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Applosophy, LLC | Buildertrend Solutions, Inc. | BauApp | Projul Inc | Buildertrend Solutions, Inc. | Contractor Plus, Inc. | RedTeam Software | Heavy Construction Systems Specialists, Inc. | SiteBook | Bridgit Inc. |
| Category | Productivity | Business | Business | Business | Business | Business | Business | Business | Business | Business |
| Platform | iOS | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.5 / 5 | 4.5 / 5 | 3.9 / 5 | 3.3 / 5 | 3.0 / 5 | 4.8 / 5 | 1.7 / 5 | 4.6 / 5 | 0.0 / 5 | 5.0 / 5 |
| Ratings Count | 40 | 4,887 | 18 | 49 | 220 | 1,921 | 12 | 142 | 0 | 2 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 10, 2020 | Mar 19, 2012 | Apr 13, 2019 | Dec 14, 2022 | May 28, 2015 | Nov 19, 2020 | Mar 14, 2024 | Nov 21, 2013 | Jan 18, 2019 | Jul 9, 2019 |
| Last Updated | Mar 26, 2026 | May 7, 2026 | Mar 9, 2026 | May 5, 2026 | Mar 19, 2026 | Apr 30, 2026 | Apr 28, 2026 | May 7, 2026 | Oct 23, 2019 | May 7, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | - | - | mixed | - | - | negative | terrible | - | - |
| Score | 75/100 | - | - | 55/100 | - | - | 20/100 | 25/100 | - | - |
| Praises |
| - | - | - | - | - | - |
| - | - |
| Complaints |
| - | - | - | - | - |
|
| - | - |
| Requests | - | - | - | - | - | - | - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
|
|
|
| - |
|
| Weaknesses |
|
| - |
|
|
|
|
| - |
|
| Pricing | subscription | subscription | free | subscription | subscription | freemium | freemium | subscription | free | paid |
| Momentum | Maintenance | Maintenance | Active | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Intense | Maintenance |
| Update Cadence | 5 versions, ~54d avg | 2 versions, ~0d avg | 5 versions | 2 versions, ~1d avg | 2 versions, ~21d avg | 2 versions, ~0d avg | 5 versions, ~54d avg | 2 versions, ~9d avg | 5 versions | 2 versions, ~1d avg |
Compare iRoofing Phone App head-to-head
- iRoofing Phone App vs Buildertrend
- iRoofing Phone App vs BauApp
- iRoofing Phone App vs Projul Mobile
- iRoofing Phone App vs CoConstruct
- iRoofing Phone App vs Contractor+
- iRoofing Phone App vs Fieldlens by RedTeam
- iRoofing Phone App vs HCSS HeavyJob: Smart job sites
- iRoofing Phone App vs SiteBook
- iRoofing Phone App vs Bridgit Bench