iPacemaker Device vs its rivals
Side-by-side comparison against iPacemaker Device's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
iPacemaker Device This App | UpToDate Nemesis | Calculate by QxMD Contender | ECG Guide Peer | Doximity Peer | Kardia Peer | Vargo Anesthesia Mega App New Kid | ||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | IPACEMAKER S.R.L. | UpToDate, Inc. | WebMD | PulsePoint Foundation | WebMD | Doximity | AliveCor, Inc. | Vargo Anesthesia Inc |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android | Android, iOS |
| Store Metrics | ||||||||
| Rating | 4.7 / 5 | 3.7 / 5 | 4.8 / 5 | 4.8 / 5 | 3.6 / 5 | 4.8 / 5 | 4.8 / 5 | 4.7 / 5 |
| Ratings Count | 347 | 528 | 5,086 | 258,534 | 8 | 191,451 | 210,895 | 158 |
| Price | Free | Free | Free | Free | $0.99 | Free | Free | $99.99 |
| Release Date | Jun 25, 2016 | Apr 15, 2011 | Mar 20, 2010 | Feb 13, 2012 | Dec 31, 2008 | Sep 29, 2010 | Jan 6, 2013 | Jan 9, 2014 |
| Last Updated | Apr 16, 2026 | Feb 24, 2026 | Dec 19, 2025 | Apr 7, 2026 | Jan 30, 2019 | Apr 17, 2026 | Apr 15, 2026 | Mar 19, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | negative | terrible | - | - | - | - | - | - |
| Score | 25/100 | 15/100 | - | - | - | - | - | - |
| Praises |
|
| - | - | - | - | - | - |
| Complaints |
|
| - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - |
| Strategic Intel | ||||||||
| Strengths |
|
| - | - | - | - | - |
|
| Weaknesses |
|
| - | - | - | - | - |
|
| Pricing | freemium | subscription | free | free | free | free | freemium | paid |
| Momentum | Intense | Active | Steady | Intense | Steady | Intense | Intense | Maintenance |
| Update Cadence | 3 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions, ~18d avg |