Jokebook - Stand Up Comedy vs its rivals
Side-by-side comparison against Jokebook - Stand Up Comedy's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Jokebook - Stand Up Comedy This App | LivingWriter: Write Anywhere Contender | Easy Write - Writing Assistant Contender | Novelist Contender | Highland Pro Peer | AI Novel Writing - Squibler New Kid | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Bradley Frizzell | Abdullah Alioski | LivingWriter LLC | Nagalekshmi Padmavathy | Alessandro Riperi | Michael Knochen | Vladislav Kovalski | Monotik Digital | Quote-Unquote LLC | Rafia Hossain Anika |
| Category | Productivity | Productivity | Productivity | Utilities | Productivity | Reference | Education | Productivity | Productivity | Book |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS | iOS, Android | iOS | iOS | Android | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 4.7 / 5 | 5.0 / 5 | 3.3 / 5 | 5.0 / 5 | 4.4 / 5 | 4.5 / 5 | 4.6 / 5 | 1.2 / 5 | 3.2 / 5 | 0.0 / 5 |
| Ratings Count | 14 | 1 | 8 | 1 | 189 | 34 | 56 | 31 | 12 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 11, 2024 | Jun 13, 2017 | Mar 13, 2023 | Dec 13, 2023 | Apr 30, 2021 | Feb 1, 2023 | Aug 21, 2023 | Aug 1, 2023 | Mar 4, 2025 | May 3, 2026 |
| Last Updated | Apr 5, 2024 | Jun 14, 2017 | May 1, 2026 | Dec 21, 2023 | Jul 30, 2025 | Mar 4, 2026 | Aug 9, 2025 | Jul 2, 2025 | Apr 22, 2026 | May 4, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | mixed | - | positive | - | - | negative | negative | - |
| Score | 65/100 | - | 50/100 | - | 75/100 | - | - | 15/100 | 35/100 | - |
| Praises | - | - | - | - |
| - | - | - |
| - |
| Complaints | - | - | - | - |
| - | - |
|
| - |
| Requests | - | - | - | - |
| - | - | - |
| - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
| - | - |
|
|
|
| Weaknesses |
|
|
|
|
| - | - |
|
|
|
| Pricing | free | freemium | freemium | freemium | free | freemium | freemium | free | subscription | freemium |
| Momentum | Maintenance | Zombie | Maintenance | Zombie | Maintenance | Active | - | - | Maintenance | Zombie |
| Update Cadence | 2 versions, 1 majors/6mo, ~204d avg | 2 versions, ~2959d avg | 2 versions, ~0d avg | 1 versions | 2 versions, 2 majors/6mo, ~6d avg | 5 versions | - | - | 2 versions, ~2d avg | 1 versions |
Compare Jokebook - Stand Up Comedy head-to-head
- Jokebook - Stand Up Comedy vs The Writer - Vulpi's Text Editor
- Jokebook - Stand Up Comedy vs LivingWriter: Write Anywhere
- Jokebook - Stand Up Comedy vs Easy Write - Writing Assistant
- Jokebook - Stand Up Comedy vs Novelist
- Jokebook - Stand Up Comedy vs JAMES - AI Chat, Images, Audio
- Jokebook - Stand Up Comedy vs ChatBot AI - Chat AI Assistant
- Jokebook - Stand Up Comedy vs Aria: AI Chatbot Chat Ask GPT
- Jokebook - Stand Up Comedy vs Highland Pro
- Jokebook - Stand Up Comedy vs AI Novel Writing - Squibler