다방 - 대한민국 대표 부동산 앱 vs its rivals
Side-by-side comparison against 다방 - 대한민국 대표 부동산 앱's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
다방 - 대한민국 대표 부동산 앱 This App | Apartments.com Rental Finder Nemesis | No.1 부동산 플랫폼, 직방 Contender | RealAdvisor Contender | immowelt – Real Estate Contender | Property Finder — Real Estate Contender | Belong Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Station3, Inc. | Apartments LLC | ZIGBANG Co., Ltd. | RealAdvisor SA | AVIV Germany GmbH | Propertyfinder FZ-LLC | Landlord Studio Limited | Capital Smart City | Belong LLC | Perchwell |
| Category | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Productivity | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle |
| Platform | iOS | iOS | iOS | iOS, Android | iOS | iOS, Android | Android, iOS | iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 2.2 / 5 | 4.9 / 5 | 4.1 / 5 | 4.8 / 5 | 4.7 / 5 | 4.7 / 5 | 1.5 / 5 | 3.2 / 5 | 4.7 / 5 | 3.9 / 5 |
| Ratings Count | 15 | 464,399 | 145 | 8 | 1,762 | 2,106 | 2 | 14 | 147 | 31 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 20, 2014 | Jun 20, 2009 | Mar 9, 2012 | Jul 3, 2024 | Mar 29, 2010 | Jul 30, 2014 | Feb 23, 2023 | Sep 4, 2018 | Feb 7, 2022 | Apr 9, 2016 |
| Last Updated | Jul 2, 2026 | Apr 29, 2026 | Jul 1, 2026 | Apr 30, 2026 | May 13, 2026 | Apr 30, 2026 | Feb 10, 2026 | Apr 8, 2026 | May 6, 2026 | May 12, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | negative | - | - | positive | - | mixed | - | negative | mixed |
| Score | - | 35/100 | - | - | 75/100 | - | 50/100 | - | 25/100 | 55/100 |
| Praises | - |
| - | - |
| - | - | - |
| - |
| Complaints | - |
| - | - |
| - | - | - |
| - |
| Requests | - |
| - | - |
| - | - | - |
| - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
| - |
|
|
|
|
| Weaknesses |
|
| - |
|
| - |
|
|
|
|
| Pricing | freemium | free | - | free | freemium | free | freemium | free | freemium | subscription |
| Momentum | Maintenance | Active | - | Maintenance | Maintenance | - | Intense | Maintenance | Maintenance | Maintenance |
| Update Cadence | 1 versions | 5 versions, 5 majors/6mo, ~16d avg | - | 2 versions, ~56d avg | 1 versions | - | 5 versions | 1 versions | 2 versions, ~1d avg | 2 versions, ~1d avg |
Compare 다방 - 대한민국 대표 부동산 앱 head-to-head
- 다방 - 대한민국 대표 부동산 앱 vs Apartments.com Rental Finder
- 다방 - 대한민국 대표 부동산 앱 vs No.1 부동산 플랫폼, 직방
- 다방 - 대한민국 대표 부동산 앱 vs RealAdvisor
- 다방 - 대한민국 대표 부동산 앱 vs immowelt – Real Estate
- 다방 - 대한민국 대표 부동산 앱 vs Property Finder — Real Estate
- 다방 - 대한민국 대표 부동산 앱 vs Tenant App by Landlord Studio
- 다방 - 대한민국 대표 부동산 앱 vs Smart City Digital
- 다방 - 대한민국 대표 부동산 앱 vs Belong
- 다방 - 대한민국 대표 부동산 앱 vs Real Estate by Perchwell