Loop11 User Testing vs its rivals
Side-by-side comparison against Loop11 User Testing's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Loop11 User Testing This App | Mobile KD Peer | Userfeel Peer | Equipment Mobile Peer | KastlePresence Peer | Carrier Events New Kid | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Loop11 | Shenzhen Ecartek Technology, Ltd. | HomeGauge | TRANE U.S. INC | Userfeel Ltd | dormakaba Schweiz AG | John Deere | Kastle Systems | Cistern Holdings LLC | Carrier Corporation |
| Category | Utilities | Utilities | Business | Business | Utilities | Lifestyle | Business | Business | Utilities | Business |
| Platform | Android, iOS | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 2.9 / 5 | 4.6 / 5 | 2.9 / 5 | 4.9 / 5 | 3.1 / 5 | 1.0 / 5 | 2.5 / 5 | 3.1 / 5 | 2.6 / 5 | 0.0 / 5 |
| Ratings Count | 9 | 57 | 38 | 185 | 94 | 4 | 33 | 296 | 26 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jan 23, 2017 | Oct 29, 2015 | Jun 3, 2014 | Oct 10, 2021 | May 18, 2017 | Aug 30, 2019 | Jan 11, 2023 | Dec 19, 2015 | Nov 22, 2016 | Jul 29, 2025 |
| Last Updated | Aug 19, 2025 | Jun 6, 2026 | May 13, 2026 | Apr 28, 2026 | Mar 20, 2026 | Mar 4, 2026 | May 11, 2026 | May 6, 2026 | May 4, 2026 | May 6, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | - | - | - | terrible | negative | - | - | mixed | - |
| Score | 15/100 | - | - | - | 20/100 | 20/100 | - | - | 45/100 | - |
| Praises |
| - | - | - |
| - | - | - | - | - |
| Complaints |
| - | - | - |
|
| - | - | - | - |
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - |
|
|
|
|
| - |
| Weaknesses |
|
|
| - |
|
|
|
|
| - |
| Pricing | freemium | free | subscription | free | subscription | free | free | free | subscription | free |
| Momentum | Maintenance | Maintenance | Maintenance | - | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | - |
| Update Cadence | 2 versions, ~237d avg | 1 versions | 2 versions, ~2d avg | - | 2 versions, 2 majors/6mo, ~1d avg | 2 versions, ~2d avg | 2 versions, 2 majors/6mo, ~6d avg | 2 versions, 1 majors/6mo, ~4d avg | 2 versions, 2 majors/6mo, ~1d avg | - |
Compare Loop11 User Testing head-to-head
- Loop11 User Testing vs Mobile KD
- Loop11 User Testing vs HomeGauge Companion
- Loop11 User Testing vs Trane® Technician
- Loop11 User Testing vs Userfeel
- Loop11 User Testing vs dormakaba mobile access
- Loop11 User Testing vs Equipment Mobile
- Loop11 User Testing vs KastlePresence
- Loop11 User Testing vs Genea Mobile Access
- Loop11 User Testing vs Carrier Events