LOST in BLUE vs its rivals
Side-by-side comparison against LOST in BLUE's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
LOST in BLUE This App | |||
|---|---|---|---|
| Core Identity | |||
| Developer | VolcanoGames | Cowbeans Inc. | Glitch Games |
| Category | Games | Games | Games |
| Platform | Android, iOS | Android, iOS | iOS, Android |
| Store Metrics | |||
| Rating | 4.8 / 5 | 3.6 / 5 | 4.4 / 5 |
| Ratings Count | 9,145 | 260 | 268 |
| Price | Free | Free | $2.99 |
| Release Date | Apr 7, 2022 | Jun 28, 2017 | Oct 1, 2012 |
| Last Updated | Apr 15, 2026 | Oct 9, 2025 | Jul 25, 2024 |
| Sentiment & Reviews | |||
| Sentiment | mixed | negative | mixed |
| Score | 65/100 | 35/100 | 65/100 |
| Praises |
|
|
|
| Complaints |
|
|
|
| Requests |
|
|
|
| Strategic Intel | |||
| Strengths |
|
|
|
| Weaknesses |
|
|
|
| Pricing | subscription | freemium | paid |
| Momentum | Maintenance | Zombie | Zombie |
| Update Cadence | 2 versions, ~14d avg | 2 versions, ~1d avg | 5 versions |