ManageGo – Tenants vs its rivals
Side-by-side comparison against ManageGo – Tenants's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
ManageGo – Tenants This App | Gererseul Contender | WestTXAgent ONE Peer | TicorAgent ONE Peer | Net Sheet Peer | RE Net Sheets Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | ManageGo | Rendin | Gererseul.com | PalmAgent Software | PalmAgent Software | PalmAgent Software | PalmAgent Software | Citywide Title Corporation | NewHomePage LLC | Arrived Holdings, Inc. |
| Category | Business | House & Home | Business | Finance | Business | Business | Finance | Reference | Business | Finance |
| Platform | iOS | Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 2.0 / 5 | 3.3 / 5 | 0.0 / 5 | 4.8 / 5 | 5.0 / 5 | 5.0 / 5 | 4.9 / 5 | 5.0 / 5 | 5.0 / 5 | 4.8 / 5 |
| Ratings Count | 91 | 81 | 0 | 4 | 6 | 6 | 52 | 9 | 2 | 1,228 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jul 6, 2016 | Dec 20, 2019 | Jul 15, 2023 | Jul 22, 2009 | May 5, 2011 | May 5, 2009 | May 5, 2011 | Feb 21, 2019 | Feb 23, 2023 | May 25, 2023 |
| Last Updated | Jul 27, 2023 | May 8, 2026 | Dec 17, 2025 | Apr 20, 2026 | Apr 20, 2026 | Apr 20, 2026 | Apr 21, 2026 | Feb 19, 2026 | Dec 27, 2025 | Jan 28, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | - | - | - | - | - | - | excellent | excellent | positive |
| Score | 20/100 | - | - | - | - | - | - | 90/100 | 90/100 | 85/100 |
| Praises |
| - | - | - | - | - | - |
|
|
|
| Complaints |
| - | - | - | - | - | - | - | - |
|
| Requests |
| - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - |
| - | - | - | - |
|
|
|
| Weaknesses |
| - |
| - | - | - | - |
|
|
|
| Pricing | free | free | subscription | freemium | freemium | freemium | freemium | free | subscription | free |
| Momentum | Zombie | - | Maintenance | - | - | - | - | Maintenance | Maintenance | Maintenance |
| Update Cadence | 1 versions | - | 2 versions, 1 majors/6mo, ~29d avg | - | - | - | - | 2 versions, 1 majors/6mo, ~36d avg | 2 versions, ~4d avg | 1 versions |
Compare ManageGo – Tenants head-to-head
- ManageGo – Tenants vs Rendin – Safe Rental Agreement
- ManageGo – Tenants vs Gererseul
- ManageGo – Tenants vs WestTXAgent ONE
- ManageGo – Tenants vs BatonRougeTitleAgent ONE
- ManageGo – Tenants vs FirstIntegrityAgent ONE
- ManageGo – Tenants vs TicorAgent ONE
- ManageGo – Tenants vs Net Sheet
- ManageGo – Tenants vs RE Net Sheets
- ManageGo – Tenants vs Arrived: Real Estate Investing