MetaTrader 4 vs its rivals
Side-by-side comparison against MetaTrader 4's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
MetaTrader 4 This App | Plus500 Trading & Investing Contender | TradingView: Track All Markets Contender | ThinkTrader Peer | |||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | MetaQuotes Software Corp. | Spotware | Plus500 Ltd | TradingView | Interactive Brokers LLC | TF GLOBAL MARKETS (UK) LIMITED |
| Category | Finance | Finance | Finance | Finance | Finance | Finance |
| Platform | Android, iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||
| Rating | 4.8 / 5 | 4.7 / 5 | 4.7 / 5 | 4.8 / 5 | 4.4 / 5 | 4.8 / 5 |
| Ratings Count | 80,543 | 1,622 | 9,379 | 377,626 | 53 | 772 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 2, 2012 | Dec 5, 2013 | Mar 12, 2023 | Apr 24, 2017 | Nov 2, 2021 | Sep 23, 2009 |
| Last Updated | Mar 14, 2026 | Apr 30, 2026 | May 4, 2026 | Apr 29, 2026 | Mar 27, 2025 | Apr 14, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | excellent | - | - | mixed | mixed | - |
| Score | 85/100 | - | - | 45/100 | 70/100 | - |
| Praises |
| - | - |
| - | - |
| Complaints |
| - | - |
| - | - |
| Requests |
| - | - |
| - | - |
| Strategic Intel | ||||||
| Strengths |
| - | - |
|
| - |
| Weaknesses |
| - | - |
|
| - |
| Pricing | free | free | freemium | freemium | freemium | free |
| Momentum | Maintenance | Intense | Intense | Active | Maintenance | Intense |
| Update Cadence | 5 versions, ~32d avg | 5 versions | 5 versions | 5 versions, 3 majors/6mo, ~11d avg | 5 versions | 5 versions |