MOTOsafety vs its rivals
Side-by-side comparison against MOTOsafety's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
MOTOsafety This App | Spia GPS Contender | GPS Speedometer: Car Dash Cam Contender | Scout, by Sidecar Contender | Nexar Connect Contender | Drivewyze Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Linxup, LLC | Mikhail Nikitsin | Cotech S.A. | DOSA Apps | Fearless design, LLC | Nexar Inc. | Webtoweb | Oxagile LLC | Drivewyze Inc. | Fearless design, LLC |
| Category | Business | Navigation | Maps & Navigation | Maps & Navigation | Navigation | Navigation | Maps & Navigation | Navigation | Navigation | Navigation |
| Platform | Android, iOS | iOS, Android | Android | Android, iOS | Android, iOS | iOS, Android | Android | iOS | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.5 / 5 | 4.5 / 5 | 3.9 / 5 | 3.0 / 5 | 0.0 / 5 | 4.6 / 5 | 4.4 / 5 | 4.2 / 5 | 3.6 / 5 | 4.1 / 5 |
| Ratings Count | 113 | 5,421 | 55 | 2 | 0 | 1,201 | 3,777 | 103 | 160 | 75 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Apr 3, 2013 | Dec 31, 2020 | Oct 4, 2022 | Jul 26, 2019 | Nov 13, 2025 | May 15, 2024 | Aug 24, 2017 | Jan 4, 2019 | Sep 6, 2012 | Sep 16, 2023 |
| Last Updated | May 4, 2026 | Nov 20, 2024 | Dec 10, 2025 | Jul 26, 2019 | Nov 13, 2025 | Apr 21, 2026 | Feb 13, 2026 | Nov 16, 2025 | Feb 24, 2022 | Apr 18, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | mixed | - | - | mixed | - | - | - | mixed | mixed |
| Score | 50/100 | 45/100 | - | - | 45/100 | - | - | - | 50/100 | 55/100 |
| Praises |
|
| - | - |
| - | - | - |
|
|
| Complaints |
|
| - | - |
| - | - | - |
|
|
| Requests | - |
| - | - |
| - | - | - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - |
| - | - |
|
|
|
| Weaknesses |
|
| - | - |
| - | - |
|
|
|
| Pricing | subscription | freemium | free | free | free | freemium | free | freemium | freemium | subscription |
| Momentum | Maintenance | Maintenance | - | - | Maintenance | Intense | - | Steady | Intense | Active |
| Update Cadence | 2 versions, 2 majors/6mo, ~8d avg | 5 versions, ~192d avg | - | - | 3 versions, 1 majors/6mo, ~88d avg | 5 versions | - | 5 versions | 5 versions | 5 versions, 2 majors/6mo, ~7d avg |
Compare MOTOsafety head-to-head
- MOTOsafety vs GPS Speedometer: Speed Tracker
- MOTOsafety vs Spia GPS
- MOTOsafety vs GPS Speedometer: Car Dash Cam
- MOTOsafety vs Scout, by Sidecar
- MOTOsafety vs Nexar Connect
- MOTOsafety vs Stations Carburant Infos Prix
- MOTOsafety vs Car Camera DVR. HD dash cam
- MOTOsafety vs Drivewyze
- MOTOsafety vs Pelican: Automotive assistant