My PlayHome vs its rivals
Side-by-side comparison against My PlayHome's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
My PlayHome This App | Toca Life World Nemesis | Aha World: Doll Dress-Up Game Contender | Tizi Town: My Play World Contender | YoYa: Busy Life World Contender | Dr. Panda Town Tales Contender | Gabbys Dollhouse Peer | |
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | PlayHome Software Ltd | Toca Boca AB | Aha World Ltd | IDZ Digital Private Limited | YoYa World | Dr. Panda Ltd | Piknik |
| Category | Entertainment | Education | - | - | - | - | Games |
| Platform | Android, iOS | iOS, Android | - | - | - | - | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.4 / 5 | 4.3 / 5 | - | - | - | - | 4.4 / 5 |
| Ratings Count | 3,097 | 817,989 | - | - | - | - | 3,928 |
| Price | USD3.99 | Free | - | - | - | - | Free |
| Release Date | May 27, 2011 | Nov 21, 2018 | - | - | - | - | Oct 7, 2020 |
| Last Updated | Mar 21, 2024 | May 12, 2026 | - | - | - | - | Dec 4, 2025 |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | mixed | - | - | - | - | - |
| Score | 55/100 | 55/100 | - | - | - | - | - |
| Praises |
|
| - | - | - | - | - |
| Complaints |
|
| - | - | - | - | - |
| Requests |
|
| - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - | - | - | - | - |
| Weaknesses |
|
| - | - | - | - | - |
| Pricing | freemium | freemium | - | - | - | - | free |
| Momentum | Zombie | Active | - | - | - | - | Steady |
| Update Cadence | 2 versions, ~529d avg | 5 versions, 3 majors/6mo, ~7d avg | - | - | - | - | 5 versions |