MyBL vs its rivals
Side-by-side comparison against MyBL's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
MyBL This App | MyJio: For Everything Jio Nemesis | Pathao Peer | foodpanda partner New Kid | ||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Banglalink | JIO PLATFORMS LIMITED | Chaldal | Pathao Inc | Foodpanda |
| Category | Lifestyle | Productivity | Shopping | Maps & Navigation | Business |
| Platform | Android, iOS | Android, iOS | Android | iOS, Android | iOS, Android |
| Store Metrics | |||||
| Rating | 3.1 / 5 | 4.7 / 5 | 4.6 / 5 | 4.7 / 5 | 2.3 / 5 |
| Ratings Count | 764 | 28,899 | 34,252 | 6 | 12 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Nov 8, 2014 | May 27, 2016 | Jul 24, 2015 | Feb 10, 2017 | Jun 1, 2023 |
| Last Updated | May 7, 2026 | May 4, 2026 | Feb 4, 2026 | May 6, 2026 | Apr 8, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | mixed | mixed | - | - | - |
| Score | 35/100 | 75/100 | - | - | - |
| Praises |
|
| - | - | - |
| Complaints |
|
| - | - | - |
| Requests |
|
| - | - | - |
| Strategic Intel | |||||
| Strengths |
|
| - | - | - |
| Weaknesses |
|
| - | - | - |
| Pricing | free | freemium | free | free | free |
| Momentum | Active | Active | - | Intense | Intense |
| Update Cadence | 5 versions, 5 majors/6mo, ~14d avg | 5 versions, 5 majors/6mo, ~7d avg | - | 5 versions | 5 versions |