MyCMA vs its rivals
Side-by-side comparison against MyCMA's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
MyCMA This App | Ski Ramp Jumping Peer | ||
|---|---|---|---|
| Core Identity | |||
| Developer | ID Mobile SA | Alina Sapolgina | BoomBit, Inc. |
| Category | Sports | Games | Games |
| Platform | iOS, Android | iOS | iOS, Android |
| Store Metrics | |||
| Rating | 0.0 / 5 | 1.8 / 5 | 4.3 / 5 |
| Ratings Count | 0 | 10 | 438 |
| Price | Free | Free | Free |
| Release Date | Dec 17, 2021 | Feb 25, 2017 | Feb 9, 2021 |
| Last Updated | Dec 17, 2025 | Feb 25, 2017 | Nov 6, 2025 |
| Sentiment & Reviews | |||
| Sentiment | - | - | negative |
| Score | - | - | 35/100 |
| Praises | - | - |
|
| Complaints | - | - |
|
| Requests | - | - |
|
| Strategic Intel | |||
| Strengths |
| - |
|
| Weaknesses |
| - |
|
| Pricing | free | free | freemium |
| Momentum | Maintenance | - | - |
| Update Cadence | 2 versions, ~0d avg | - | - |