Mykid Viettel vs its rivals
Side-by-side comparison against Mykid Viettel's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Mykid Viettel This App | MyDearest Peer | ||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Viettel Business Solutions Corporation | Watch Systems, LLC | DewMobile, Inc | Spy Phone Labs LLC | Eturi Corp. |
| Category | Utilities | Social Networking | Utilities | Productivity | Lifestyle |
| Platform | iOS | iOS | iOS | iOS | iOS |
| Store Metrics | |||||
| Rating | 3.0 / 5 | 2.1 / 5 | 5.0 / 5 | 3.9 / 5 | 4.4 / 5 |
| Ratings Count | 5 | 24 | 1 | 5,805 | 36,740 |
| Price | Free | Free | Free | Free | Free |
| Release Date | May 26, 2018 | Aug 12, 2019 | Mar 28, 2020 | Dec 9, 2014 | Feb 5, 2015 |
| Last Updated | Jul 31, 2019 | Dec 11, 2024 | Nov 19, 2023 | Apr 9, 2026 | Nov 20, 2025 |
| Sentiment & Reviews | |||||
| Sentiment | - | mixed | - | negative | negative |
| Score | - | 42/100 | - | 25/100 | 18/100 |
| Praises | - | - | - |
|
|
| Complaints | - | - | - |
|
|
| Requests | - | - | - |
|
|
| Strategic Intel | |||||
| Strengths |
|
| - |
|
|
| Weaknesses |
|
| - |
|
|
| Pricing | free | subscription | free | subscription | subscription |
| Momentum | Zombie | Zombie | - | Zombie | Zombie |
| Update Cadence | 1 versions | 1 versions | - | 1 versions | 1 versions, 1 majors/6mo |