MyNextbase Connect vs its rivals
Side-by-side comparison against MyNextbase Connect's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
MyNextbase Connect This App | Lexus Nemesis | Ather Contender | MyHyundai with Bluelink Contender | Viidure Contender | RYOBI Contender | Blue Ink Tech Peer | 台塑石油APP Peer | Intoxalock Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Nextbase UK | Lexus, a Division of Toyota Motor Sales, U.S.A. | ATHER ENERGY LIMITED | Hyundai Auto Canada | Shenzhen Xiaozhen Technology Co.,Ltd. | One World Technologies, Inc | Blue Ink Technology, Inc. | TV Cast Pte. Ltd. | formosaoil | Consumer Safety Technology, LLC |
| Category | Utilities | Lifestyle | Lifestyle | Productivity | Photo & Video | Utilities | Business | Utilities | Tools | Business |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.0 / 5 | 4.9 / 5 | 4.6 / 5 | 4.4 / 5 | 4.4 / 5 | 4.7 / 5 | 3.2 / 5 | 4.7 / 5 | 4.1 / 5 | 1.7 / 5 |
| Ratings Count | 848 | 264,651 | 207 | 62,520 | 11,015 | 12,882 | 115 | 23,042 | 1,030 | 872 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | May 26, 2019 | Aug 19, 2019 | Aug 4, 2019 | Jun 30, 2017 | Jan 6, 2020 | Dec 3, 2024 | Feb 9, 2017 | Jul 25, 2023 | Aug 16, 2024 | May 18, 2019 |
| Last Updated | Oct 27, 2025 | Mar 5, 2026 | Apr 14, 2026 | Apr 24, 2026 | Apr 27, 2026 | May 11, 2026 | Apr 16, 2026 | Apr 17, 2026 | Apr 21, 2026 | Apr 24, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | negative | - | terrible | mixed | mixed | terrible | - | negative |
| Score | 50/100 | - | 35/100 | - | 15/100 | 50/100 | 60/100 | 15/100 | - | 25/100 |
| Praises |
| - |
| - |
|
| - |
| - | - |
| Complaints |
| - |
| - |
|
| - |
| - |
|
| Requests | - | - |
| - |
| - | - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - |
|
|
|
| - |
|
| Weaknesses |
|
|
| - |
|
|
|
| - |
|
| Pricing | free | freemium | free | subscription | freemium | free | free | subscription | free | free |
| Momentum | Maintenance | Active | Maintenance | - | Active | Maintenance | Maintenance | Intense | - | Maintenance |
| Update Cadence | 2 versions, 2 majors/6mo, ~3d avg | 5 versions | 2 versions, 1 majors/6mo, ~4d avg | - | 5 versions, 2 majors/6mo, ~8d avg | 2 versions, ~4d avg | 2 versions, ~10d avg | 5 versions | - | 2 versions, ~17d avg |
Compare MyNextbase Connect head-to-head
- MyNextbase Connect vs Lexus
- MyNextbase Connect vs Ather
- MyNextbase Connect vs MyHyundai with Bluelink
- MyNextbase Connect vs Viidure
- MyNextbase Connect vs RYOBI
- MyNextbase Connect vs Blue Ink Tech
- MyNextbase Connect vs Car Play Connect: Remote Start
- MyNextbase Connect vs 台塑石油APP
- MyNextbase Connect vs Intoxalock