MyOri vs its rivals
Side-by-side comparison against MyOri's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
MyOri This App | Danfoss ValiGate® Verifier Contender | Scan QR Code - Peer | TrustCheck AI Peer | Broomly: Swipe Photo Cleaner New Kid | QR + Barcode Scanner-YOKIE New Kid | ||||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | JABATAN DIGITAL NEGARA (JDN) | Authentic Vision GmbH | Danfoss A/S | Netsis Mobile FZCO | Hue Nguyen Thi | DIAMOND WHEEL LIMITED | Troxo Pty Ltd | Halim Ozturk | nakhon phagdeechat |
| Category | Reference | Business | Utilities | Utilities | Utilities | Utilities | Utilities | Productivity | Utilities |
| Platform | iOS | iOS | iOS | iOS | iOS | iOS | iOS, Android | iOS | iOS |
| Store Metrics | |||||||||
| Rating | 0.0 / 5 | 3.1 / 5 | 0.0 / 5 | 4.7 / 5 | 4.6 / 5 | 5.0 / 5 | 1.0 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 12 | 0 | 11 | 9 | 1 | 1 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 25, 2020 | May 14, 2014 | May 6, 2024 | Oct 9, 2024 | Jul 21, 2025 | Nov 4, 2025 | Aug 26, 2025 | Feb 23, 2026 | Mar 20, 2026 |
| Last Updated | Mar 12, 2025 | Apr 21, 2026 | Nov 25, 2025 | Feb 9, 2026 | Mar 30, 2026 | Mar 30, 2026 | May 14, 2026 | Mar 2, 2026 | Mar 25, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | - | - | - | - | - | - | - | - | - |
| Score | - | - | - | - | - | - | - | - | - |
| Praises | - | - | - | - | - | - | - | - | - |
| Complaints | - | - | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
|
| - | - | - |
|
|
| - |
| Weaknesses |
|
| - | - | - |
|
|
| - |
| Pricing | free | free | free | free | free | free | freemium | free | free |
| Momentum | Zombie | Maintenance | - | Steady | - | Active | Intense | Maintenance | - |
| Update Cadence | 1 versions, 1 majors/6mo | 1 versions | - | 5 versions | - | 5 versions | 2 versions, 1 majors/6mo, ~2d avg | 1 versions | - |