mySchoolApp vs its rivals
Side-by-side comparison against mySchoolApp's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
mySchoolApp This App | edmin Nemesis | MCA District Peer | 默書啦喂 - AI 默書練習助手 Peer | |||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | KOUTSANTONI, BROS, E.E | Lars Bergelt | LiveSchool, Inc. | finalsite | LW Group Limited | Touchline Connect |
| Category | Education | Education | Education | Education | Education | Education |
| Platform | iOS, Android | iOS | iOS | iOS, Android | iOS, Android | Android, iOS |
| Store Metrics | ||||||
| Rating | 1.9 / 5 | 0.0 / 5 | 2.2 / 5 | 2.1 / 5 | 3.0 / 5 | 3.0 / 5 |
| Ratings Count | 7 | 0 | 92 | 124 | 3 | 2 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 4, 2020 | May 1, 2022 | Jul 27, 2015 | Aug 30, 2011 | Oct 8, 2025 | Mar 23, 2021 |
| Last Updated | Jan 9, 2026 | Sep 15, 2025 | Sep 20, 2025 | Apr 22, 2026 | May 11, 2026 | Apr 1, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | - | - | - | terrible | - | - |
| Score | - | - | - | 25/100 | - | - |
| Praises | - | - | - |
| - | - |
| Complaints | - | - | - |
| - | - |
| Requests | - | - | - |
| - | - |
| Strategic Intel | ||||||
| Strengths |
| - | - |
|
| - |
| Weaknesses |
| - | - |
|
| - |
| Pricing | free | free | free | free | subscription | free |
| Momentum | Maintenance | - | - | - | Maintenance | Active |
| Update Cadence | 2 versions, ~1d avg | - | - | - | 2 versions, 1 majors/6mo, ~16d avg | 5 versions |