MyStudio App vs its rivals
Side-by-side comparison against MyStudio App's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
MyStudio App This App | Spark Member Peer | BJJ Buddy Peer | MMA Timer Peer | Glofox Peer | Combat Timer - Boxing Timer New Kid | WOMEN TOGETHER New Kid | |
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | MyStudio Academy LLC | Spark Membership LLC | Virgil Martinez | Max and Om Pty Ltd | Glofox | Kacper Oseka | Codefish SAL |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android | iOS, Android | iOS |
| Store Metrics | |||||||
| Rating | 4.8 / 5 | 3.7 / 5 | 5.0 / 5 | 0.0 / 5 | 4.5 / 5 | 0.0 / 5 | 0.0 / 5 |
| Ratings Count | 7,163 | 343 | 1 | 0 | 221 | 0 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 1, 2017 | Feb 19, 2019 | Sep 22, 2018 | Jan 12, 2024 | Sep 15, 2014 | Apr 14, 2026 | Apr 9, 2026 |
| Last Updated | Apr 17, 2025 | Mar 30, 2026 | Sep 22, 2018 | Jan 15, 2024 | May 6, 2026 | Apr 16, 2026 | May 19, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | - | mixed | - | - | - | - | - |
| Score | - | 50/100 | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - |
| Requests | - | - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
|
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
|
|
| Pricing | free | free | free | freemium | free | freemium | free |
| Momentum | Maintenance | Maintenance | Zombie | Maintenance | Maintenance | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~277d avg | 2 versions, ~44d avg | 1 versions | 2 versions, 1 majors/6mo, ~837d avg | 2 versions, ~1d avg | 2 versions, ~1d avg | 1 versions |