Northwell Primary Care Now vs its rivals
Side-by-side comparison against Northwell Primary Care Now's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Northwell Primary Care Now This App | LiveHealth Online Mobile Nemesis | Vitable Health Contender | FlexCare Digital Health Contender | American Well for Clinicians Contender | Amwell Private Practice Contender | KangarooHealth Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Northwell Developer | American Well | Vitable Inc | FlexCare, LLC | American Well | American Well | Kangaroo Health | Mustafa Kulac | Truity Psychometrics LLC | Psychology Today |
| Category | Medical | Medical | Medical | Health & Fitness | Medical | Medical | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS, Android | iOS | iOS, Android | iOS, Android | iOS | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.9 / 5 | 4.9 / 5 | 4.9 / 5 | 3.5 / 5 | 1.6 / 5 | 5.0 / 5 | 4.5 / 5 | 0.0 / 5 | 4.8 / 5 | 3.2 / 5 |
| Ratings Count | 64 | 82,437 | 2,109 | 2 | 64 | 5 | 66 | 0 | 21 | 17 |
| Price | Free | Free | Free | Free | Free | Free | Free | $2.99 | Free | Free |
| Release Date | Oct 12, 2025 | Oct 20, 2013 | Dec 30, 2020 | Jan 12, 2021 | Apr 19, 2015 | Mar 24, 2020 | May 10, 2019 | Mar 6, 2026 | Dec 5, 2023 | Sep 22, 2021 |
| Last Updated | May 12, 2026 | Apr 23, 2026 | May 4, 2026 | Apr 28, 2025 | Nov 8, 2025 | Aug 30, 2024 | Apr 14, 2026 | Mar 6, 2026 | May 5, 2026 | Jan 8, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | - | excellent | negative | negative | - | positive | - | mixed | negative |
| Score | 85/100 | - | 85/100 | 30/100 | 20/100 | - | 85/100 | - | 65/100 | 35/100 |
| Praises | - | - |
|
| - | - | - | - |
|
|
| Complaints | - | - |
|
|
| - | - | - |
|
|
| Requests | - | - |
| - | - | - | - | - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
|
|
|
|
|
| Pricing | free | free | subscription | subscription | free | free | free | paid | freemium | subscription |
| Momentum | Active | - | Maintenance | Maintenance | - | - | Maintenance | Maintenance | Maintenance | Maintenance |
| Update Cadence | 5 versions, ~6d avg | - | 2 versions, 1 majors/6mo, ~1d avg | 2 versions, 1 majors/6mo, ~129d avg | - | - | 2 versions, ~0d avg | 2 versions, ~3d avg | 2 versions, ~5d avg | 2 versions, 2 majors/6mo, ~0d avg |
Compare Northwell Primary Care Now head-to-head
- Northwell Primary Care Now vs LiveHealth Online Mobile
- Northwell Primary Care Now vs Vitable Health
- Northwell Primary Care Now vs FlexCare Digital Health
- Northwell Primary Care Now vs American Well for Clinicians
- Northwell Primary Care Now vs Amwell Private Practice
- Northwell Primary Care Now vs KangarooHealth
- Northwell Primary Care Now vs Posture Reminder: Spine
- Northwell Primary Care Now vs TrueYou Daily Personality Test
- Northwell Primary Care Now vs Psychology Today Professionals