Notion: Notes, Tasks, AI vs its rivals
Side-by-side comparison against Notion: Notes, Tasks, AI's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Notion: Notes, Tasks, AI This App | ClickUp - Manage Teams & Tasks Nemesis | Asana: Work in one place Contender | monday.com - Work Management Contender | Anytype: Private Life OS Contender | Craft - Docs and Notes Editor Contender | Goodnotes 6 Peer | Miro: Online Whiteboard Peer | Confluence Cloud Peer | Airtable Peer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Notion Labs, Incorporated | ClickUp | Asana, Inc. | monday.com Ltd. | Anytype | Craft Docs Ltd. | Time Base Technology Limited | RealtimeBoard Inc. | Atlassian | Airtable |
| Category | Productivity | - | - | Business | - | - | - | - | - | - |
| Platform | Android, iOS | - | - | iOS, Android | - | - | - | - | - | - |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | - | - | 4.8 / 5 | - | - | - | - | - | - |
| Ratings Count | 82,804 | - | - | 45,884 | - | - | - | - | - | - |
| Price | Free | - | - | Free | - | - | - | - | - | - |
| Release Date | Sep 14, 2017 | - | - | Oct 10, 2017 | - | - | - | - | - | - |
| Last Updated | May 5, 2026 | - | - | Apr 9, 2026 | - | - | - | - | - | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | - | - | mixed | - | - | - | - | - | - |
| Score | 35/100 | - | - | 48/100 | - | - | - | - | - | - |
| Praises |
| - | - |
| - | - | - | - | - | - |
| Complaints |
| - | - |
| - | - | - | - | - | - |
| Requests |
| - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - |
| - | - | - | - | - | - |
| Weaknesses |
| - | - |
| - | - | - | - | - | - |
| Pricing | freemium | - | - | subscription | - | - | - | - | - | - |
| Momentum | Active | - | - | - | - | - | - | - | - | - |
| Update Cadence | 5 versions, ~5d avg | - | - | - | - | - | - | - | - | - |