Number Wave: Cosmic Math Grid vs its rivals
Side-by-side comparison against Number Wave: Cosmic Math Grid's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Number Wave: Cosmic Math Grid This App | PrimeXTime Contender | Merge Number Block: Get Prizes Contender | Digit Draw! Contender | 数学クイズ Make10 Peer | Sticky Sort New Kid | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | MSP Universe | Inspired Square FZE | Rick Hutchinson | puzzle studio | Clocknest Games | SnapJoy Co., Limited | sohil kadevar | Thanagorn Marukcanon | StudySwitch, Inc. | Elixir Gamelabs LLC |
| Category | Puzzle | Games | Games | Games | Games | Games | Games | Games | Education | Puzzle |
| Platform | Android | iOS, Android | iOS | iOS | iOS | iOS | iOS | iOS | iOS | Android |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.9 / 5 | 5.0 / 5 | 4.4 / 5 | 0.0 / 5 | 5.0 / 5 | 5.0 / 5 | 3.3 / 5 | 4.8 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 78,494 | 2 | 28 | 0 | 2 | 1 | 4 | 12 | 0 |
| Price | USD3.99 | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | May 11, 2026 | Nov 7, 2019 | Jul 7, 2017 | Jan 3, 2024 | Dec 31, 2022 | Nov 6, 2024 | Mar 18, 2024 | Aug 20, 2015 | May 29, 2014 | Apr 29, 2026 |
| Last Updated | May 11, 2026 | May 18, 2026 | Jan 16, 2026 | Jan 3, 2024 | Jan 20, 2023 | Mar 11, 2026 | Mar 18, 2024 | Aug 20, 2015 | Mar 11, 2024 | May 7, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | - | - | - | - | - | - | - | - |
| Score | - | 45/100 | - | - | - | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - | - | - |
| - |
| Weaknesses |
|
| - | - | - | - | - | - |
| - |
| Pricing | paid | freemium | free | free | free | free | free | free | free | free |
| Momentum | Zombie | Active | - | - | - | - | - | - | Maintenance | - |
| Update Cadence | 1 versions, 1 majors/6mo | 5 versions, ~11d avg | - | - | - | - | - | - | 5 versions, 1 majors/6mo, ~133d avg | - |
Compare Number Wave: Cosmic Math Grid head-to-head
- Number Wave: Cosmic Math Grid vs X2 Blocks: 2048 Number Puzzle
- Number Wave: Cosmic Math Grid vs PrimeXTime
- Number Wave: Cosmic Math Grid vs Merge Number Block: Get Prizes
- Number Wave: Cosmic Math Grid vs Digit Draw!
- Number Wave: Cosmic Math Grid vs Number Puzzle - Cross Math
- Number Wave: Cosmic Math Grid vs Math Puzzle Game - Crossword
- Number Wave: Cosmic Math Grid vs Extreme Math True Or False : The Addition and Subtraction Puzzle Free Game
- Number Wave: Cosmic Math Grid vs 数学クイズ Make10
- Number Wave: Cosmic Math Grid vs Sticky Sort